Name Sort: | Price | PP | Tags |
|---|---|---|---|
Abarth 1500 Biposto Bertone B.A.T 1 '52 Cr. 900,000 PP 262.24 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 PP 662.94 | |||
Nissan 180SX Type X '96 Cr. 49,700 PP 465.26 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 Cr. 0 PP 462.11 | |||
Honda 2&4 powered by RC213V Cr. 1,000,000 PP 575.17 | |||
Toyota 2000GT '67 Cr. 685,000 PP 405.8 | |||
Peugeot 2008 Allure '21 Cr. 29,000 PP 367.32 | |||
Peugeot 205 GTI '88 Cr. 70,000 PP 396.19 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 PP 660.97 | |||
Peugeot 208 GTi by Peugeot Sport '14 Cr. 30,000 PP 459.89 | |||
Volvo 240 SE Estate '93 Cr. 46,600 PP 324.12 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 8,200,000 PP 484.11 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 PP 541.72 | |||
Ferrari 296 GT3 '23 Cr. 1,200,000 PP 743.47 | |||
Ferrari 296 GTB '22 Cr. 500,000 PP 683.12 | |||
Chaparral 2J '70 Cr. 2,500,000 PP 850.43 | |||
BMW 3.0 CSL '71 Cr. 148,100 PP 412.97 | |||
BMW 3.0 CSL '73 Cr. 203,800 PP 423.95 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 550,000 PP 517.12 | |||
Mercedes-Benz 300 SL (W194) '52 Cr. 11,000,000 PP 438.43 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,100,000 PP 417.63 | |||
Ferrari 308 GTB '75 Cr. 178,300 PP 474.85 | |||
Ferrari 330 P4 '67 Cr. 9,000,000 PP 696.43 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 615,000 PP 361.76 | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,500,000 PP 378.47 | |||
Ferrari 365 GTB4 '71 Cr. 555,000 PP 539.01 | |||
Nissan 400R '95 Cr. 0 PP 545.74 | |||
Ferrari 430 Scuderia '07 Cr. 380,000 PP 609.42 | |||
Ferrari 458 Italia '09 Cr. 283,000 PP 623.15 | |||
Ferrari 458 Italia GT3 '13 Cr. 450,000 PP 731.36 | |||
Ferrari 458 Italia Gr.4 Cr. 350,000 PP 638.06 | |||
Alfa Romeo 4C '14 Cr. 89,100 PP 534.25 | |||
Alfa Romeo 4C Gr.3 Cr. 450,000 PP 713.68 | |||
Alfa Romeo 4C Gr.3 Road Car Cr. 300,000 PP 573.69 | |||
Alfa Romeo 4C Gr.4 Cr. 350,000 PP 628.56 | |||
Fiat 500 1.2 8V Lounge SS '08 Cr. 17,000 PP 290.47 | |||
Fiat 500 F '68 Cr. 17,900 PP 85.03 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 4,000,000 PP 492.51 | |||
Ferrari 512 BB '76 Cr. 286,400 PP 528.32 | |||
McLaren 650S '14 Cr. 340,000 PP 636.84 | |||
McLaren 650S GT3 '15 Cr. 450,000 PP 725.53 | |||
McLaren 650S Gr.4 Cr. 350,000 PP 634.86 | |||
Mazda 787B '91 Cr. 1,875,000 PP 839.74 | |||
Ferrari 812 Superfast '17 Cr. 550,000 PP 688.85 | |||
Toyota 86 GRMN '16 Cr. 64,800 PP 475.55 | |||
Toyota 86 GT '15 Cr. 29,052 PP 454.47 | |||
Toyota 86 GT"Limited" '16 Cr. 31,840 PP 457.36 | |||
Toyota 86 Gr.4 Cr. 350,000 PP 635.55 | |||
Toyota 86 Gr.B Rally Car Cr. 450,000 PP 665.42 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 PP 394.51 | |||
Alfa Romeo 8C Competizione '08 Cr. 350,000 PP 561.09 | |||
Peugeot 908 HDi FAP '10 Cr. 1,000,000 PP 887.54 | |||
Porsche 911 Carrera RS (901) '73 Cr. 0 PP 479.32 | |||
Porsche 911 Carrera RS (964) '92 Cr. 253,000 PP 514.89 | |||
Porsche 911 Carrera RS (993) '95 Cr. 217,200 PP 530.52 | |||
Porsche 911 Carrera RS CS (993) '95 Cr. 441,300 PP 531.08 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 3,000,000 PP 636.49 | |||
Porsche 911 GT3 (996) '01 Cr. 180,000 PP 554.27 | |||
Porsche 911 GT3 (997) '09 Cr. 160,000 PP 576.76 | |||
Porsche 911 GT3 R (992) '22 Cr. 900,000 PP 735.54 | |||
Porsche 911 GT3 RS (991) '16 Cr. 253,000 PP 647.5 | |||
Porsche 911 GT3 RS (992) '22 Cr. 340,000 PP 647.12 | |||
Porsche 911 RSR (991) '17 Cr. 450,000 PP 720.74 | |||
Porsche 911 Turbo (930) '81 Cr. 223,300 PP 506.68 | |||
Porsche 911 Turbo S (992) '20 Cr. 300,000 PP 621.4 | |||
Porsche 917 LIVING LEGEND Cr. 1,000,000 PP 803.29 | |||
Porsche 917K '70 Cr. 18,000,000 PP 730.37 | |||
Porsche 918 Spyder '13 Cr. 1,600,000 PP 694.05 | |||
Porsche 919 Hybrid '16 Cr. 3,000,000 PP 871.17 | |||
Porsche 959 '87 Cr. 0 PP 569.17 | |||
Porsche 962 C '88 Cr. 1,500,000 PP 845.47 | |||
AMG A 45 AMG '13 Cr. 64,000 PP 522.33 | |||
Alpine A110 '17 Cr. 80,000 PP 532.32 | |||
Alpine A110 '72 Cr. 129,600 PP 420.38 | |||
Autobianchi A112 Abarth '85 Cr. 28,200 PP 315.46 | |||
Alpine A220 Race Car '68 Cr. 300,000 PP 585.75 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,900,000 PP 497.34 | |||
AFEELA AFEELA 1 '26 Cr. 0 PP 530.28 | |||
AFEELA AFEELA Prototype 2024 Cr. 0 PP 536.95 | |||
Abarth Abarth 500 '09 Cr. 29,500 PP 415.44 | |||
Abarth Abarth 595 SS '70 Cr. 50,200 PP 175.22 | |||
Toyota Alphard Executive Lounge '18 Cr. 75,000 PP 390.93 | |||
Alpine Alpine VGT Cr. 1,000,000 PP 688.5 | |||
Alpine Alpine VGT '17 Cr. 1,000,000 PP 860.45 | |||
Alpine Alpine VGT Race Cr. 1,000,000 PP 738.46 | |||
Amuse Amuse NISMO 380RS Super Leggera Cr. 100,000 PP 572.93 | |||
Amuse Amuse S2000 GT1 Turbo Cr. 250,000 PP 682.89 | |||
Toyota Aqua S '11 Cr. 17,900 PP 354.12 | |||
Mazda Atenza Gr.3 Cr. 450,000 PP 722.21 | |||
Mazda Atenza Gr.3 Road Car Cr. 300,000 PP 574.69 | |||
Mazda Atenza Gr.4 Cr. 350,000 PP 619.3 | |||
Mazda Atenza Sedan XD L Package '15 Cr. 39,690 PP 376.23 | |||
Audi Audi VGT Cr. 1,000,000 PP 868.99 | |||
Audi Audi e-tron VGT Cr. 1,000,000 PP 853.42 | |||
Renault Avantime 3.0 V6 24V '02 Cr. 50,000 PP 377.18 | |||
Lamborghini Aventador LP 700-4 '11 Cr. 400,000 PP 622.92 | |||
Lamborghini Aventador LP 750-4 SV '15 Cr. 500,000 PP 665.86 | |||
BMW BMW VGT Cr. 1,000,000 PP 719.18 | |||
Mine's BNR34 GT-R N1 base Cr. 3,000,000 PP 643.59 | |||
Subaru BRZ Drift Car '17 Cr. 400,000 PP 642.39 | |||
Subaru BRZ GT300 '21 Cr. 450,000 PP 730.7 | |||
Subaru BRZ S '15 Cr. 30,000 PP 454.54 | |||
Subaru BRZ S '21 Cr. 32,670 PP 499.8 | |||
Subaru BRZ STI Sport '18 Cr. 36,000 PP 472.57 | |||
BVLGARI BVLGARI Aluminium VGT Cr. 1,000,000 PP 631.7 | |||
Citroën BX 19 TRS '87 Cr. 25,700 PP 357.04 | |||
Honda Beat '91 Cr. 15,900 PP 316.17 | |||
Volkswagen Beetle Gr.3 Cr. 450,000 PP 742.41 | |||
Bugatti Bugatti VGT Cr. 1,000,000 PP 914.41 | |||
Bugatti Bugatti VGT (Gr.1) Cr. 1,000,000 PP 876.09 | |||
Toyota C-HR S '18 Cr. 26,000 PP 356.4 | |||
Chris Holstrom Concepts CHC 1967 Chevy Nova Cr. 300,000 PP 620.48 | |||
AMG CLK-LM '98 Cr. 6,250,000 PP 795.73 | |||
Daihatsu COPEN RJ VGT Cr. 1,000,000 PP 489.76 | |||
Honda CR-V e:HEV EX・Black Edition '21 Cr. 46,000 PP 381.02 | |||
RUF CTR3 '07 Cr. 900,000 PP 667.19 | |||
Mazda CX-30 X Smart Edition '21 Cr. 29,000 PP 400.53 | |||
Chevrolet Camaro SS '16 Cr. 35,000 PP 564.68 | |||
Chevrolet Camaro Z28 '69 Cr. 82,200 PP 456.8 | |||
Chevrolet Camaro ZL1 1LE Package '18 Cr. 79,500 PP 637.78 | |||
Suzuki Cappuccino '91 Cr. 16,200 PP 304.76 | |||
Porsche Carrera GT '04 Cr. 2,300,000 PP 621.04 | |||
Porsche Carrera GTS (904) '64 Cr. 0 PP 508.18 | |||
Suzuki Carry KC '12 Cr. 7,600 PP 233.26 | |||
Porsche Cayman GT4 '16 Cr. 130,000 PP 578.04 | |||
Porsche Cayman GT4 Clubsport '16 Cr. 350,000 PP 643.52 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 0 PP 582.35 | |||
Toyota Celica GT-Four (ST205) '94 Cr. 65,500 PP 467.35 | |||
Dodge Challenger R/T '70 Cr. 253,000 PP 489.3 | |||
Dodge Challenger SRT Demon '18 Cr. 200,000 PP 631.64 | |||
Chaparral Chaparral 2X VGT Cr. 1,000,000 PP 1088.74 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 0 PP 488.45 | |||
Dodge Charger SRT Hellcat '15 Cr. 76,800 PP 595.81 | |||
Dodge Charger SRT Hellcat Safety Car Cr. 100,000 PP 591.71 | |||
Chevrolet Chevelle SS 454 Sport Coupé '70 Cr. 0 PP 470.57 | |||
Bugatti Chiron '16 Cr. 3,000,000 PP 696.63 | |||
Honda Civic Si Extra (EF) '87 Cr. 53,100 PP 393.51 | |||
Honda Civic SiR・II (EG) '93 Cr. 58,500 PP 407.11 | |||
Honda Civic Type R (EK) '97 Cr. 53,500 PP 442.82 | |||
Honda Civic Type R (EK) '98 Cr. 55,200 PP 445.59 | |||
Honda Civic Type R (EK) Touring Car Cr. 120,700 PP 545.45 | |||
Honda Civic Type R (FK2) '15 Cr. 42,800 PP 521.2 | |||
Honda Civic Type R (FL5) '22 Cr. 50,000 PP 534.28 | |||
Honda Civic Type R Limited Edition (FK8) '20 Cr. 55,000 PP 529.69 | |||
Renault Clio R.S. 220 Trophy '15 Cr. 32,000 PP 478.53 | |||
Renault Clio R.S. 220 Trophy '16 Cr. 32,000 PP 477.05 | |||
Renault Clio V6 24V '00 Cr. 73,600 PP 469.36 | |||
Shelby Cobra 427 '66 Cr. 2,500,000 PP 584.01 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 PP 548.78 | |||
Mitsubishi Concept XR-PHEV EVOLUTION VGT Cr. 1,000,000 PP 685.4 | |||
Daihatsu Copen '02 Cr. 18,000 PP 292.04 | |||
Toyota Corolla Levin 1600GT APEX (AE86) '83 Cr. 51,200 PP 384.76 | |||
Chevrolet Corvette (C1) '58 Cr. 0 PP 437.66 | |||
Chevrolet Corvette (C2) '63 Cr. 178,000 PP 512.87 | |||
Chevrolet Corvette C7 '14 Cr. 51,000 PP 576.48 | |||
Chevrolet Corvette C7 Gr.3 Cr. 450,000 PP 718.34 | |||
Chevrolet Corvette C7 Gr.3 Road Car Cr. 300,000 PP 572.96 | |||
Chevrolet Corvette C7 Gr.4 Cr. 350,000 PP 645.21 | |||
Chevrolet Corvette C7 ZR1 '19 Cr. 134,000 PP 657.89 | |||
Chevrolet Corvette C8 '20 Cr. 85,000 PP 589.7 | |||
Chevrolet Corvette CX Concept '25 Cr. 1,000,000 PP 816.02 | |||
Chevrolet Corvette CX.R VGT Concept Cr. 1,000,000 PP 931.55 | |||
Chevrolet Corvette Convertible (C3) '69 Cr. 47,000 PP 452.15 | |||
Chevrolet Corvette Stingray (C3) '69 Cr. 58,600 PP 506.19 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 4,000,000 PP 519.2 | |||
Chevrolet Corvette Z06 (C5) '01 Cr. 65,000 PP 562.97 | |||
Chevrolet Corvette ZR-1 (C4) '89 Cr. 88,100 PP 521.7 | |||
Chevrolet Corvette ZR1 (C6) '09 Cr. 120,000 PP 612.43 | |||
Lamborghini Countach 25th Anniversary '88 Cr. 687,700 PP 543.09 | |||
Lamborghini Countach LP400 '74 Cr. 1,250,000 PP 556.09 | |||
Toyota Crown Athlete G '13 Cr. 57,500 PP 489.27 | |||
Toyota Crown Athlete G Safety Car Cr. 65,000 PP 484.02 | |||
Jaguar D-type '54 Cr. 6,000,000 PP 492.83 | |||
Aston Martin DB11 '16 Cr. 238,000 PP 598.01 | |||
Aston Martin DB3S '53 Cr. 5,000,000 PP 487.06 | |||
Aston Martin DB5 '64 Cr. 970,000 PP 444.78 | |||
Aston Martin DBR9 GT1 '10 Cr. 800,000 PP 720.71 | |||
Aston Martin DP-100 VGT Cr. 1,000,000 PP 699.31 | |||
Citroën DS 21 Pallas '70 Cr. 0 PP 329.95 | |||
DS AUTOMOBILES DS 3 Racing '11 Cr. 31,000 PP 463.86 | |||
DMC DeLorean S2 '04 Cr. 525,000 PP 449.82 | |||
Lancia Delta HF Integrale Evoluzione '91 Cr. 101,200 PP 418.24 | |||
Mazda Demio XD Touring '15 Cr. 19,500 PP 334.99 | |||
Lamborghini Diablo GT '00 Cr. 778,500 PP 600.42 | |||
Ferrari Dino 246 GT '71 Cr. 359,300 PP 445.12 | |||
Jaguar E-type Coupé '61 Cr. 162,000 PP 448.12 | |||
Hyundai ELANTRA N '23 Cr. 36,000 PP 504.63 | |||
Hyundai ELANTRA N TC '24 Cr. 280,000 PP 618.97 | |||
Ferrari Enzo Ferrari '02 Cr. 2,500,000 PP 652.2 | |||
Ford Escort RS Cosworth '92 Cr. 128,900 PP 482.45 | |||
Renault Espace F1 '95 Cr. 0 PP 758.58 | |||
Mazda Eunos Roadster (NA) '89 Cr. 31,200 PP 381.78 | |||
Ford F-150 SVT Raptor '11 Cr. 55,000 PP 436.38 | |||
Jaguar F-type Gr.3 Cr. 450,000 PP 727.11 | |||
Jaguar F-type Gr.4 Cr. 350,000 PP 636.58 | |||
Jaguar F-type R '14 Cr. 128,600 PP 583.95 | |||
Ferrari F12berlinetta '12 Cr. 373,000 PP 644.11 | |||
Gran Turismo F1500T-A Cr. 1,000,000 PP 936.7 | |||
Gran Turismo F3500-A Cr. 1,000,000 PP 961.57 | |||
Gran Turismo F3500-B Cr. 1,000,000 PP 958.58 | |||
Ferrari F40 '92 Cr. 1,350,000 PP 615.17 | |||
Ferrari F430 '06 Cr. 243,200 PP 593.71 | |||
Ferrari F50 '95 Cr. 3,300,000 PP 616.13 | |||
Ferrari F8 Tributo '19 Cr. 330,500 PP 691.48 | |||
Toyota FT-1 Cr. 500,000 PP 607.59 | |||
Toyota FT-1 VGT Cr. 1,000,000 PP 767.15 | |||
Toyota FT-1 VGT (Gr.3) Cr. 450,000 PP 719.27 | |||
Mitsubishi FTO GP Version R '97 Cr. 26,200 PP 450.4 | |||
Ferrari FXX K '14 Cr. 3,600,000 PP 780.99 | |||
Nissan Fairlady 240ZG (HS30) '71 Cr. 98,200 PP 407.06 | |||
Nissan Fairlady Z (Z34) '08 Cr. 43,750 PP 526.66 | |||
Nissan Fairlady Z 300ZX TT 2seater '89 Cr. 58,000 PP 480.87 | |||
Nissan Fairlady Z 432 '69 Cr. 190,000 PP 409.19 | |||
Nissan Fairlady Z Version S (Z33) '07 Cr. 36,300 PP 522.86 | |||
Ferrari Ferrari VGT Cr. 1,000,000 PP 938.42 | |||
Pontiac Firebird Trans Am '78 Cr. 110,000 PP 410.63 | |||
Honda Fit Hybrid '14 Cr. 16,800 PP 345.7 | |||
Ford Focus Gr.B Rally Car Cr. 450,000 PP 660.04 | |||
Ford Focus RS '18 Cr. 41,000 PP 523.61 | |||
Ford Focus ST '15 Cr. 29,250 PP 495.12 | |||
Ford Ford GT '06 Cr. 460,000 PP 601.47 | |||
Ford Ford GT '17 Cr. 550,000 PP 630.61 | |||
Ford Ford GT LM Race Car Spec II Cr. 1,600,000 PP 735.62 | |||
Ford Ford GT LM Spec II Test Car Cr. 1,200,000 PP 729.22 | |||
Ford Ford GT Race Car '18 Cr. 1,000,000 PP 723.02 | |||
Ford Ford Roadster Cr. 450,000 PP 412.51 | |||
Shelby G.T.350 '65 Cr. 487,000 PP 476.82 | |||
Genesis G70 3.3T AWD P.Package '22 Cr. 56,500 PP 504.29 | |||
Genesis G70 GR4 Cr. 350,000 PP 641.19 | |||
Greening Auto Company GAC Maverick Cr. 300,000 PP 681.15 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,450,000 PP 489.47 | |||
Toyota GR Corolla MORIZO Edition '22 Cr. 71,500 PP 522.78 | |||
Toyota GR Supra RZ '19 Cr. 70,000 PP 545.87 | |||
Toyota GR Supra RZ '20 Cr. 73,000 PP 554.92 | |||
Toyota GR Supra Race Car '19 Cr. 350,000 PP 641.68 | |||
Toyota GR Supra Racing Concept '18 Cr. 450,000 PP 741.16 | |||
Toyota GR Yaris RZ "High performance" '20 Cr. 45,600 PP 522.22 | |||
Toyota GR010 HYBRID '21 Cr. 3,000,000 PP 861.25 | |||
Toyota GR86 RZ '21 Cr. 33,500 PP 500.51 | |||
Citroën GT by Citroën Gr.4 Cr. 350,000 PP 653.21 | |||
Citroën GT by Citroën Race Car (Gr.3) Cr. 450,000 PP 741.06 | |||
Citroën GT by Citroën Road Car Cr. 1,000,000 PP 600.15 | |||
Toyota GT-One (TS020) '99 Cr. 0 PP 834.73 | |||
Nissan GT-R '17 Cr. 94,770 PP 588.53 | |||
Nissan GT-R GT500 '08 Cr. 1,000,000 PP 810.34 | |||
Nissan GT-R GT500 '99 Cr. 2,700,000 PP 703.18 | |||
Nissan GT-R Gr.4 Cr. 350,000 PP 642.62 | |||
Nissan GT-R Gr.B Rally Car Cr. 450,000 PP 658.04 | |||
Nissan GT-R LM NISMO '15 Cr. 1,000,000 PP 876.71 | |||
Nissan GT-R NISMO '17 Cr. 187,000 PP 629.01 | |||
Nissan GT-R NISMO GT3 '13 Cr. 450,000 PP 712.14 | |||
Nissan GT-R NISMO GT3 '18 Cr. 600,000 PP 731.09 | |||
Nissan GT-R NISMO GT500 '16 Cr. 800,000 PP 864.44 | |||
Nissan GT-R Premium edition T-spec '24 Cr. 200,000 PP 589.38 | |||
Nissan GT-R Safety Car Cr. 130,000 PP 594.49 | |||
Ford GT40 Mark I '66 Cr. 5,600,000 PP 554.43 | |||
Volkswagen GTI Roadster VGT Cr. 1,000,000 PP 702.61 | |||
Volkswagen GTI Supersport VGT Cr. 1,000,000 PP 704.76 | |||
Ferrari GTO '84 Cr. 2,500,000 PP 556.4 | |||
Pontiac GTO 'The Judge' '69 Cr. 201,000 PP 464.59 | |||
Mitsubishi GTO Twin Turbo '91 Cr. 44,800 PP 475.04 | |||
Lamborghini Gallardo LP 560-4 '08 Cr. 260,000 PP 614.72 | |||
Garage RCR Garage RCR Civic Cr. 300,000 PP 609.34 | |||
Hyundai Genesis Coupe 3.8 '13 Cr. 33,000 PP 525.16 | |||
Hyundai Genesis Gr.3 Cr. 450,000 PP 725.27 | |||
Hyundai Genesis Gr.4 Cr. 350,000 PP 627.74 | |||
Hyundai Genesis Gr.B Rally Car Cr. 450,000 PP 654.51 | |||
Genesis Genesis X GR3 Cr. 450,000 PP 726.09 | |||
Genesis Genesis X Gran Berlinetta VGT Concept Cr. 1,000,000 PP 808.41 | |||
Genesis Genesis X Gran Racer VGT Concept Cr. 1,000,000 PP 885.87 | |||
Alfa Romeo Giulia GTAm '20 Cr. 220,000 PP 600.47 | |||
Alfa Romeo Giulia Sprint GT Veloce '67 Cr. 171,300 PP 344.64 | |||
Volkswagen Golf I GTI '83 Cr. 49,400 PP 371.47 | |||
Volkswagen Golf VII GTI '14 Cr. 38,330 PP 464.61 | |||
Maserati GranTurismo S '08 Cr. 167,000 PP 543.25 | |||
Greddy Greddy Fugu Z Cr. 300,000 PP 548.81 | |||
Hyundai HYUNDAI N 2025 VGT Cr. 1,000,000 PP 923.88 | |||
Hyundai HYUNDAI N 2025 VGT (Gr.1) Cr. 1,000,000 PP 886.92 | |||
Toyota Hiace Van DX '16 Cr. 25,000 PP 273.63 | |||
Toyota Himedic '21 Cr. 0 PP 230.97 | |||
Honda Honda Sports VGT Cr. 1,000,000 PP 673.35 | |||
Pagani Huayra '13 Cr. 1,350,000 PP 680.58 | |||
Lamborghini Huracán GT3 '15 Cr. 450,000 PP 738.66 | |||
Lamborghini Huracán Gr.4 Cr. 350,000 PP 658.59 | |||
Lamborghini Huracán LP 610-4 '15 Cr. 297,000 PP 627.52 | |||
Volkswagen ID.R '19 Cr. 2,000,000 PP 856.72 | |||
Infiniti INFINITI CONCEPT VGT Cr. 1,000,000 PP 653.19 | |||
Hyundai IONIQ 5 N '24 Cr. 85,000 PP 559.62 | |||
Subaru Impreza 22B-STi '98 Cr. 163,100 PP 513.82 | |||
Subaru Impreza Coupe WRX Type R STi Ver.VI '99 Cr. 52,900 PP 487.1 | |||
Subaru Impreza Rally Car '98 Cr. 0 PP 580.73 | |||
Subaru Impreza Sedan WRX STi '04 Cr. 50,000 PP 503.31 | |||
Honda Integra Type R (DC2) '95 Cr. 56,400 PP 460.75 | |||
Honda Integra Type R (DC2) '98 Cr. 55,800 PP 465.38 | |||
Zagato IsoRivolta Zagato VGT Cr. 1,000,000 PP 676.87 | |||
Italdesign Italdesign VGT Off-road Mode Cr. 1,000,000 PP 792.16 | |||
Italdesign Italdesign VGT Street Mode Cr. 1,000,000 PP 795.55 | |||
Jaguar Jaguar VGT Coupé Cr. 1,000,000 PP 756.49 | |||
Jaguar Jaguar VGT Roadster Cr. 1,000,000 PP 749.89 | |||
Jaguar Jaguar VGT SV Cr. 1,000,000 PP 996.97 | |||
Suzuki Jimny Sierra JC '18 Cr. 20,000 PP 333.03 | |||
Suzuki Jimny XC '18 Cr. 18,000 PP 269.56 | |||
Renault Kangoo 1.4 '01 Cr. 18,000 PP 294.72 | |||
Peugeot L500R HYbrid VGT 2017 Cr. 1,000,000 PP 640.36 | |||
Peugeot L750R HYbrid VGT 2017 Cr. 1,000,000 PP 876.88 | |||
Lexus LC500 '17 Cr. 150,000 PP 552.09 | |||
Lexus LF-LC GT VGT Cr. 1,000,000 PP 851.58 | |||
Lexus LFA '10 Cr. 1,500,000 PP 594.81 | |||
Mazda LM55 VGT Cr. 1,000,000 PP 917.39 | |||
Mazda LM55 VGT (Gr.1) Cr. 1,000,000 PP 880.58 | |||
Ferrari LaFerrari '13 Cr. 1,600,000 PP 725.64 | |||
Lamborghini Lambo V12 VGT Cr. 1,000,000 PP 806.39 | |||
Mitsubishi Lancer Evolution Final '15 Cr. 60,000 PP 510.64 | |||
Mitsubishi Lancer Evolution Final Gr.3 Cr. 450,000 PP 729.27 | |||
Mitsubishi Lancer Evolution Final Gr.4 Cr. 350,000 PP 625.15 | |||
Mitsubishi Lancer Evolution Final Gr.B Rally Car Cr. 450,000 PP 655.83 | |||
Mitsubishi Lancer Evolution Final Gr.B Road Car Cr. 300,000 PP 564.87 | |||
Mitsubishi Lancer Evolution III GSR '95 Cr. 80,900 PP 481.44 | |||
Mitsubishi Lancer Evolution IV GSR '96 Cr. 46,300 PP 483.34 | |||
Mitsubishi Lancer Evolution IX MR GSR '06 Cr. 100,000 PP 509.32 | |||
Mitsubishi Lancer Evolution V GSR '98 Cr. 64,800 PP 504.15 | |||
Mitsubishi Lancer Evolution VI GSR T.M. SCP '99 Cr. 165,200 PP 523.14 | |||
Mitsubishi Lancer Evolution VIII MR GSR '04 Cr. 80,000 PP 510.28 | |||
Lancia Lancia Delta HF Integrale Rally Car '92 Cr. 0 PP 605.44 | |||
Toyota Land Cruiser FJ40V '74 Cr. 0 PP 305.78 | |||
BMW M2 Competition '18 Cr. 91,000 PP 552.38 | |||
BMW M3 '03 Cr. 84,000 PP 524.2 | |||
BMW M3 '07 Cr. 93,000 PP 545.74 | |||
BMW M3 '89 Cr. 75,100 PP 461.07 | |||
BMW M3 '97 Cr. 78,600 PP 498.18 | |||
BMW M3 GT '11 Cr. 600,000 PP 702.88 | |||
BMW M3 Sport Evolution '89 Cr. 165,000 PP 466.56 | |||
BMW M4 '14 Cr. 120,000 PP 570.02 | |||
BMW M4 Gr.4 Cr. 350,000 PP 624.17 | |||
BMW M4 Safety Car Cr. 150,000 PP 570.13 | |||
BMW M6 GT3 Endurance Model '16 Cr. 450,000 PP 741.34 | |||
BMW M6 GT3 Sprint Model '16 Cr. 450,000 PP 741.94 | |||
Mazda MAZDA SPIRIT RACING ROADSTER 12R '25 Cr. 120,000 PP 481.72 | |||
Mazda MAZDA3 Gr.4 Cr. 350,000 PP 636.81 | |||
Maserati MC20 '20 Cr. 300,000 PP 625.77 | |||
MINI MINI Clubman VGT Cr. 1,000,000 PP 652.75 | |||
MINI MINI Cooper S '05 Cr. 28,500 PP 444.1 | |||
McLaren MP4-12C '10 Cr. 225,000 PP 626.29 | |||
McLaren MP4/4 '88 Cr. 8,000,000 PP 891.04 | |||
Toyota MR2 GT-S '97 Cr. 54,900 PP 487.1 | |||
Eckert's Rod & Custom Mach Forty Cr. 300,000 PP 639.22 | |||
De Tomaso Mangusta '69 Cr. 245,000 PP 485.05 | |||
Ford Mark IV Race Car '67 Cr. 4,600,000 PP 674.71 | |||
Mazda Mazda3 '19 Cr. 37,000 PP 422.45 | |||
McLaren McLaren F1 '94 Cr. 18,500,000 PP 643.44 | |||
McLaren McLaren F1 GTR - BMW '95 Cr. 10,500,000 PP 740.81 | |||
BMW McLaren F1 GTR Race Car '97 Cr. 9,500,000 PP 786.75 | |||
McLaren McLaren P1 GTR '16 Cr. 3,600,000 PP 791.46 | |||
McLaren McLaren VGT Cr. 1,000,000 PP 909.7 | |||
McLaren McLaren VGT (Gr.1) Cr. 1,000,000 PP 876 | |||
Radical Merak SS '80 Cr. 0 PP 419.75 | |||
AMG Mercedes-AMG C 63 S '15 Cr. 135,800 PP 576.28 | |||
AMG Mercedes-AMG GT Black Series '20 Cr. 420,000 PP 667.83 | |||
AMG Mercedes-AMG GT R '17 Cr. 184,000 PP 611.52 | |||
AMG Mercedes-AMG GT S '15 Cr. 120,000 PP 586.81 | |||
AMG Mercedes-AMG GT Safety Car Cr. 200,000 PP 594.56 | |||
AMG Mercedes-AMG GT3 '16 Cr. 450,000 PP 739.15 | |||
AMG Mercedes-AMG GT3 '20 Cr. 480,000 PP 745.37 | |||
AMG Mercedes-Benz AMG VGT Cr. 1,000,000 PP 663.39 | |||
AMG Mercedes-Benz AMG VGT Racing Series Cr. 1,000,000 PP 732.83 | |||
Alfa Romeo MiTo '09 Cr. 28,500 PP 426.99 | |||
MINI Mini-Cooper 'S' '65 Cr. 38,100 PP 263.99 | |||
Porsche Mission X '23 Cr. 1,000,000 PP 812.98 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 2,500,000 PP 563.03 | |||
Tesla Model 3 Performance '23 Cr. 55,000 PP 578.46 | |||
Tesla Model S Signature Performance '12 Cr. 92,000 PP 529.5 | |||
BAC Mono '16 Cr. 240,000 PP 644.13 | |||
Lamborghini Murciélago LP 640 '09 Cr. 385,600 PP 604.63 | |||
Ford Mustang Boss 429 '69 Cr. 259,000 PP 500.42 | |||
