Name Sort: | Price | PP | Tags |
---|---|---|---|
Abarth 1500 Biposto Bertone B.A.T 1 '52 Cr. 900,000 PP 266.58 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 PP 670.52 | |||
Nissan 180SX Type X '96 Cr. 58,400 PP 442.77 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 Cr. 0 PP 466.7 | |||
Honda 2&4 powered by RC213V Cr. 1,000,000 PP 555.11 | |||
Toyota 2000GT '67 Cr. 685,000 PP 386.73 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 PP 678.46 | |||
Peugeot 208 GTi by Peugeot Sport '14 Cr. 30,000 PP 451.9 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 8,200,000 PP 464.49 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 PP 524.46 | |||
Chaparral 2J '70 Cr. 2,500,000 PP 874.74 | |||
BMW 3.0 CSL '71 Cr. 140,400 PP 399.31 | |||
BMW 3.0 CSL '73 Cr. 206,500 PP 408.68 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 550,000 PP 510.87 | |||
Mercedes-Benz 300 SL (W194) '52 Cr. 11,000,000 PP 427.27 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,100,000 PP 402.07 | |||
Ferrari 308 GTB '75 Cr. 172,000 PP 471.89 | |||
Ferrari 330 P4 '67 Cr. 9,000,000 PP 732.33 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 615,000 - | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,500,000 - | |||
Ferrari 365 GTB4 '71 Cr. 555,000 PP 537 | |||
Nissan 400R '95 Cr. 0 PP 543.78 | |||
Ferrari 458 Italia '09 Cr. 283,000 PP 614.56 | |||
Ferrari 458 Italia GT3 '13 Cr. 450,000 PP 739.7 | |||
Ferrari 458 Italia Gr.4 Cr. 350,000 PP 636.35 | |||
Alfa Romeo 4C '14 Cr. 89,100 PP 527.01 | |||
Alfa Romeo 4C Gr.3 Cr. 450,000 PP 720.12 | |||
Alfa Romeo 4C Gr.3 Road Car Cr. 300,000 PP 571.92 | |||
Alfa Romeo 4C Gr.4 Cr. 350,000 PP 620.27 | |||
Fiat 500 1.2 8V Lounge SS '08 Cr. 17,000 PP 274.82 | |||
Fiat 500 F '68 Cr. 15,500 PP 81.18 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 4,000,000 - | |||
Ferrari 512 BB '76 Cr. 288,600 PP 519.02 | |||
McLaren 650S '14 Cr. 340,000 PP 629.52 | |||
McLaren 650S GT3 '15 Cr. 450,000 PP 722.6 | |||
McLaren 650S Gr.4 Cr. 350,000 PP 638.89 | |||
Mazda 787B '91 Cr. 1,875,000 PP 877.38 | |||
Toyota 86 GRMN '16 Cr. 64,800 PP 463.69 | |||
Toyota 86 GT '15 Cr. 29,052 PP 438.72 | |||
Toyota 86 GT"Limited" '16 Cr. 31,840 PP 441.55 | |||
Toyota 86 Gr.4 Cr. 350,000 PP 637.79 | |||
Toyota 86 Gr.B Rally Car Cr. 450,000 PP 663.16 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 PP 377.04 | |||
Alfa Romeo 8C Competizione '08 Cr. 350,000 PP 558.52 | |||
Peugeot 908 HDi FAP '10 Cr. 1,000,000 PP 928.93 | |||
Porsche 911 Carrera RS (901) '73 Cr. 0 PP 487.09 | |||
Porsche 911 Carrera RS (964) '92 Cr. 220,000 PP 514.86 | |||
Porsche 911 Carrera RS (993) '95 Cr. 228,000 PP 530.44 | |||
Porsche 911 Carrera RS CS (993) '95 Cr. 438,500 PP 528.78 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 3,000,000 - | |||
Porsche 911 GT3 (996) '01 Cr. 180,000 PP 551.66 | |||
Porsche 911 GT3 (997) '09 Cr. 160,000 PP 579.76 | |||
Porsche 911 GT3 RS (991) '16 Cr. 253,000 PP 633.12 | |||
Porsche 911 GT3 RS (992) '22 Cr. 340,000 PP 656.54 | |||
Porsche 911 RSR (991) '17 Cr. 450,000 PP 726.54 | |||
Porsche 911 Turbo (930) '81 Cr. 250,000 PP 494.43 | |||
Porsche 917 LIVING LEGEND Cr. 1,000,000 PP 818.02 | |||
Porsche 917K '70 Cr. 18,000,000 - | |||
Porsche 918 Spyder '13 Cr. 1,600,000 PP 664.21 | |||
Porsche 919 Hybrid '16 Cr. 3,000,000 PP 936.52 | |||
Porsche 959 '87 Cr. 0 PP 557.43 | |||
Porsche 962 C '88 Cr. 1,500,000 PP 877.36 | |||
AMG A 45 AMG '13 Cr. 64,000 PP 518.95 | |||
Alpine A110 '17 Cr. 80,000 PP 522.71 | |||
Alpine A110 '72 Cr. 142,200 PP 405.77 | |||
Autobianchi A112 Abarth '85 Cr. 29,800 PP 299.78 | |||
Alpine A220 Race Car '68 Cr. 300,000 PP 605 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,900,000 PP 502.08 | |||
Abarth Abarth 500 '09 Cr. 29,500 PP 391.21 | |||
Abarth Abarth 595 SS '70 Cr. 58,200 PP 185.15 | |||
Toyota Alphard Executive Lounge '18 Cr. 75,000 PP 394.88 | |||
Alpine Alpine VGT Cr. 1,000,000 PP 657.05 | |||
Alpine Alpine VGT '17 Cr. 1,000,000 PP 905.87 | |||
Alpine Alpine VGT Race Cr. 1,000,000 PP 744.24 | |||
Amuse Amuse NISMO 380RS Super Leggera Cr. 100,000 PP 557.82 | |||
Amuse Amuse S2000 GT1 Turbo Cr. 250,000 PP 664.5 | |||
Toyota Aqua S '11 Cr. 17,900 PP 353.65 | |||
Mazda Atenza Gr.3 Cr. 450,000 PP 715.44 | |||
Mazda Atenza Gr.3 Road Car Cr. 300,000 PP 559.98 | |||
Mazda Atenza Gr.4 Cr. 350,000 PP 611.93 | |||
Mazda Atenza Sedan XD L Package '15 Cr. 39,690 PP 360.69 | |||
Audi Audi VGT Cr. 1,000,000 PP 927 | |||
Audi Audi e-tron VGT Cr. 1,000,000 PP 849.2 | |||
Lamborghini Aventador LP 700-4 '11 Cr. 400,000 PP 633.44 | |||
Lamborghini Aventador LP 750-4 SV '15 Cr. 500,000 PP 671.38 | |||
BMW BMW VGT Cr. 1,000,000 PP 717.43 | |||
Subaru BRZ Drift Car '17 Cr. 400,000 PP 604.96 | |||
Subaru BRZ GT300 '21 Cr. 450,000 PP 735.94 | |||
Subaru BRZ S '15 Cr. 30,000 PP 428.31 | |||
Subaru BRZ S '21 Cr. 32,670 PP 484.22 | |||
Subaru BRZ STI Sport '18 Cr. 36,000 PP 451.55 | |||
Honda Beat '91 Cr. 20,000 PP 305.21 | |||
Volkswagen Beetle Gr.3 Cr. 450,000 PP 735.56 | |||
Bugatti Bugatti VGT Cr. 1,000,000 PP 908.39 | |||
Bugatti Bugatti VGT (Gr.1) Cr. 1,000,000 PP 936.17 | |||
Chris Holstrom Concepts CHC 1967 Chevy Nova Cr. 300,000 PP 611.46 | |||
AMG CLK-LM '98 Cr. 6,250,000 PP 830.83 | |||
Daihatsu COPEN RJ VGT Cr. 1,000,000 PP 500.7 | |||
RUF CTR3 '07 Cr. 900,000 PP 663.33 | |||
Chevrolet Camaro SS '16 Cr. 35,000 PP 553.13 | |||
Chevrolet Camaro Z28 '69 Cr. 82,200 PP 439.4 | |||
Chevrolet Camaro ZL1 1LE Package '18 Cr. 79,500 PP 621.24 | |||
Suzuki Cappuccino '91 Cr. 20,000 PP 292.35 | |||
Porsche Carrera GT '04 Cr. 2,300,000 PP 626.34 | |||
Porsche Carrera GTS (904) '64 Cr. 0 PP 511.64 | |||
Porsche Cayman GT4 '16 Cr. 130,000 PP 565.64 | |||
Porsche Cayman GT4 Clubsport '16 Cr. 350,000 PP 649.43 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 0 PP 599.65 | |||
Toyota Celica GT-Four (ST205) '94 Cr. 67,700 PP 450.55 | |||
Dodge Challenger R/T '70 Cr. 253,000 PP 478.86 | |||
Dodge Challenger SRT Demon '18 Cr. 200,000 PP 624.2 | |||
Chaparral Chaparral 2X VGT Cr. 1,000,000 PP 1038.66 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 0 PP 489.03 | |||
Dodge Charger SRT Hellcat '15 Cr. 76,800 PP 599.88 | |||
Dodge Charger SRT Hellcat Safety Car Cr. 100,000 PP 600.78 | |||
Bugatti Chiron '16 Cr. 3,000,000 PP 705.01 | |||
Honda Civic Type R (EK) '97 Cr. 50,200 PP 413.38 | |||
Honda Civic Type R (EK) '98 Cr. 58,100 PP 414.35 | |||
Honda Civic Type R (EK) Touring Car Cr. 114,800 PP 519.51 | |||
Honda Civic Type R (FK2) '15 Cr. 42,800 PP 505.28 | |||
Honda Civic Type R (FL5) '22 Cr. 50,000 PP 529.55 | |||
Honda Civic Type R Limited Edition (FK8) '20 Cr. 55,000 PP 517.88 | |||
Renault Clio R.S. 220 Trophy '15 Cr. 32,000 PP 463.7 | |||
Renault Clio R.S. 220 Trophy '16 Cr. 32,000 PP 461.92 | |||
Renault Clio V6 24V '00 Cr. 72,800 PP 451.38 | |||
Shelby Cobra 427 '66 Cr. 2,500,000 PP 558.18 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 PP 552.91 | |||
Mitsubishi Concept XR-PHEV EVOLUTION VGT Cr. 1,000,000 PP 699.43 | |||
Daihatsu Copen '02 Cr. 18,000 PP 279.66 | |||
Toyota Corolla Levin 1600GT APEX (AE86) '83 Cr. 58,400 PP 356.96 | |||
Chevrolet Corvette (C2) '63 Cr. 178,000 - | |||
Chevrolet Corvette C7 '14 Cr. 51,000 PP 571.92 | |||
Chevrolet Corvette C7 Gr.3 Cr. 450,000 PP 728.16 | |||
Chevrolet Corvette C7 Gr.3 Road Car Cr. 300,000 PP 570.24 | |||
Chevrolet Corvette C7 Gr.4 Cr. 350,000 PP 648.34 | |||
Chevrolet Corvette C7 ZR1 '19 Cr. 134,000 PP 648.34 | |||
Chevrolet Corvette C8 '20 Cr. 85,000 PP 585.54 | |||
Chevrolet Corvette Convertible (C3) '69 Cr. 53,000 PP 439.6 | |||
Chevrolet Corvette Stingray (C3) '69 Cr. 54,700 PP 488.59 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 4,000,000 PP 516 | |||
Chevrolet Corvette ZR-1 (C4) '89 Cr. 90,600 PP 502.6 | |||
Chevrolet Corvette ZR1 (C6) '09 Cr. 120,000 PP 603.81 | |||
Lamborghini Countach 25th Anniversary '88 Cr. 694,000 PP 521.93 | |||
Lamborghini Countach LP400 '74 Cr. 1,250,000 PP 543.95 | |||
Toyota Crown Athlete G '13 Cr. 57,500 PP 484.89 | |||
Toyota Crown Athlete G Safety Car Cr. 65,000 PP 493.06 | |||
Jaguar D-type '54 Cr. 6,000,000 PP 495.78 | |||
Aston Martin DB11 '16 Cr. 238,000 PP 586.66 | |||
Aston Martin DB3S '53 Cr. 5,000,000 PP 475 | |||
Aston Martin DB5 '64 Cr. 970,000 PP 439.89 | |||
Aston Martin DBR9 GT1 '10 Cr. 800,000 PP 750.36 | |||
Aston Martin DP-100 VGT Cr. 1,000,000 PP 719.74 | |||
Citroën DS 21 Pallas '70 Cr. 0 PP 335.37 | |||
DS AUTOMOBILES DS 3 Racing '11 Cr. 31,000 PP 456.66 | |||
DMC DeLorean S2 '04 Cr. 525,000 PP 447.43 | |||
Lancia Delta HF Integrale Evoluzione '91 Cr. 98,900 PP 395.39 | |||
Mazda Demio XD Touring '15 Cr. 19,500 PP 310.94 | |||
Lamborghini Diablo GT '00 Cr. 790,200 PP 593.28 | |||
Ferrari Dino 246 GT '71 Cr. 333,900 PP 441.48 | |||
Jaguar E-type Coupé '61 Cr. 162,000 - | |||
Ferrari Enzo Ferrari '02 Cr. 2,500,000 PP 662.8 | |||
Mazda Eunos Roadster (NA) '89 Cr. 35,000 PP 364.32 | |||
Ford F-150 SVT Raptor '11 Cr. 55,000 PP 432.29 | |||
Jaguar F-type Gr.3 Cr. 450,000 PP 722.99 | |||
Jaguar F-type Gr.4 Cr. 350,000 PP 639.99 | |||
Jaguar F-type R '14 Cr. 128,600 PP 576.9 | |||
Ferrari F12berlinetta '12 Cr. 373,000 PP 643.07 | |||
Gran Turismo F1500T-A Cr. 1,000,000 PP 911.09 | |||
Ferrari F40 '92 Cr. 1,350,000 - | |||
Ferrari F430 '06 Cr. 243,200 PP 596.98 | |||
Ferrari F50 '95 Cr. 3,300,000 - | |||
Ferrari F8 Tributo '19 Cr. 330,500 PP 693.35 | |||
Toyota FT-1 Cr. 500,000 PP 592.71 | |||
Toyota FT-1 VGT Cr. 1,000,000 PP 768.58 | |||
Toyota FT-1 VGT (Gr.3) Cr. 450,000 PP 723.6 | |||
Ferrari FXX K '14 Cr. 3,600,000 PP 814.65 | |||
Nissan Fairlady 240ZG (HS30) '71 Cr. 106,400 PP 385.17 | |||
Nissan Fairlady Z (Z34) '08 Cr. 43,750 PP 511.03 | |||
Nissan Fairlady Z 300ZX TT 2seater '89 Cr. 60,300 PP 468.28 | |||
Nissan Fairlady Z 432 '69 Cr. 190,000 PP 399.42 | |||
Nissan Fairlady Z Version S (Z33) '07 Cr. 36,300 PP 518.03 | |||
Ferrari Ferrari VGT Cr. 1,000,000 PP 938.35 | |||
Pontiac Firebird Trans Am '78 Cr. 87,900 PP 398.05 | |||
Honda Fit Hybrid '14 Cr. 16,800 PP 333.26 | |||
Ford Focus Gr.B Rally Car Cr. 450,000 PP 656.91 | |||
Ford Focus RS '18 Cr. 41,000 PP 521.34 | |||
Ford Focus ST '15 Cr. 29,250 PP 490.26 | |||
Ford Ford GT '06 Cr. 460,000 PP 597.47 | |||
Ford Ford GT '17 Cr. 550,000 PP 629.41 | |||
Ford Ford GT LM Race Car Spec II Cr. 1,600,000 PP 754.88 | |||
Ford Ford GT LM Spec II Test Car Cr. 1,200,000 PP 757.95 | |||
Ford Ford GT Race Car '18 Cr. 1,000,000 PP 731.77 | |||
Ford Ford Roadster Cr. 450,000 PP 410.43 | |||
Shelby G.T.350 '65 Cr. 487,000 - | |||
Genesis G70 3.3T AWD P.Package '22 Cr. 56,500 PP 510.09 | |||
Genesis G70 GR4 Cr. 350,000 PP 650.71 | |||
Greening Auto Company GAC Maverick Cr. 300,000 PP 660.37 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,450,000 PP 486.05 | |||
Toyota GR Corolla MORIZO Edition '22 Cr. 71,500 PP 513.62 | |||
Toyota GR Supra RZ '19 Cr. 70,000 PP 535.74 | |||
Toyota GR Supra RZ '20 Cr. 73,000 PP 545.61 | |||
Toyota GR Supra Race Car '19 Cr. 350,000 PP 640.47 | |||
Toyota GR Supra Racing Concept '18 Cr. 450,000 PP 726.04 | |||
Toyota GR Yaris RZ "High performance" '20 Cr. 45,600 PP 497.94 | |||
Toyota GR010 HYBRID '21 Cr. 3,000,000 PP 884.24 | |||
Toyota GR86 RZ '21 Cr. 33,500 PP 482.73 | |||
Citroën GT by Citroën Gr.4 Cr. 350,000 PP 650.01 | |||
Citroën GT by Citroën Race Car (Gr.3) Cr. 450,000 PP 761.04 | |||
Citroën GT by Citroën Road Car Cr. 1,000,000 PP 590.96 | |||
Nissan GT-R '17 Cr. 94,770 PP 587.02 | |||
Nissan GT-R GT500 '08 Cr. 1,000,000 PP 802.22 | |||
Nissan GT-R GT500 '99 Cr. 2,700,000 PP 727.55 | |||
Nissan GT-R Gr.4 Cr. 350,000 PP 638.49 | |||
Nissan GT-R Gr.B Rally Car Cr. 450,000 PP 652.57 | |||
Nissan GT-R LM NISMO '15 Cr. 1,000,000 PP 904.53 | |||
Nissan GT-R NISMO '17 Cr. 187,000 PP 619.07 | |||
Nissan GT-R NISMO GT3 '13 Cr. 450,000 PP 725.06 | |||
Nissan GT-R NISMO GT3 '18 Cr. 600,000 PP 723.14 | |||
Nissan GT-R NISMO GT500 '16 Cr. 800,000 PP 853.38 | |||
Nissan GT-R Safety Car Cr. 130,000 PP 596.63 | |||
Ford GT40 Mark I '66 Cr. 5,600,000 - | |||
Volkswagen GTI Roadster VGT Cr. 1,000,000 PP 716.73 | |||
Volkswagen GTI Supersport VGT Cr. 1,000,000 PP 716.35 | |||
Ferrari GTO '84 Cr. 2,500,000 - | |||
Pontiac GTO 'The Judge' '69 Cr. 201,000 PP 448.9 | |||
Mitsubishi GTO Twin Turbo '91 Cr. 41,600 PP 456.59 | |||
Garage RCR Garage RCR Civic Cr. 300,000 PP 589.79 | |||
Hyundai Genesis Coupe 3.8 '13 Cr. 33,000 PP 507.39 | |||
Hyundai Genesis Gr.3 Cr. 450,000 PP 721.32 | |||
Hyundai Genesis Gr.4 Cr. 350,000 PP 630.49 | |||
Hyundai Genesis Gr.B Rally Car Cr. 450,000 PP 652 | |||
Genesis Genesis X GR3 Cr. 450,000 PP 717.49 | |||
Alfa Romeo Giulia GTAm '20 Cr. 220,000 PP 580.88 | |||
Alfa Romeo Giulia Sprint GT Veloce '67 Cr. 169,000 PP 334.81 | |||
Volkswagen Golf I GTI '83 Cr. 40,500 PP 346.97 | |||
Volkswagen Golf VII GTI '14 Cr. 38,330 PP 454.98 | |||
Maserati GranTurismo S '08 Cr. 167,000 PP 539.83 | |||
Greddy Greddy Fugu Z Cr. 300,000 PP 538.18 | |||
Hyundai HYUNDAI N 2025 VGT Cr. 1,000,000 PP 1003.36 | |||
Hyundai HYUNDAI N 2025 VGT (Gr.1) Cr. 1,000,000 - | |||
Toyota Himedic '21 Cr. 0 PP 243.31 | |||
Honda Honda Sports VGT Cr. 1,000,000 PP 658.54 | |||
Pagani Huayra '13 Cr. 1,350,000 PP 680.82 | |||
Lamborghini Huracán GT3 '15 Cr. 450,000 PP 751.23 | |||
Lamborghini Huracán Gr.4 Cr. 350,000 PP 663.58 | |||
Lamborghini Huracán LP 610-4 '15 Cr. 297,000 PP 629.9 | |||
Volkswagen ID.R '19 Cr. 2,000,000 PP 868.04 | |||
Infiniti INFINITI CONCEPT VGT Cr. 1,000,000 PP 649.21 | |||
Subaru Impreza 22B-STi '98 Cr. 178,300 PP 491.28 | |||
Subaru Impreza Coupe WRX Type R STi Ver.VI '99 Cr. 62,300 PP 458.75 | |||
Subaru Impreza Sedan WRX STi '04 Cr. 50,000 PP 491.59 | |||
Honda Integra Type R (DC2) '95 Cr. 60,300 PP 431.37 | |||
Honda Integra Type R (DC2) '98 Cr. 61,200 PP 436.24 | |||
Zagato IsoRivolta Zagato VGT Cr. 1,000,000 PP 657.75 | |||
Jaguar Jaguar VGT Coupé Cr. 1,000,000 PP 756.29 | |||
Jaguar Jaguar VGT Roadster Cr. 1,000,000 PP 752.86 | |||
Jaguar Jaguar VGT SV Cr. 1,000,000 PP 1037.74 | |||
Peugeot L500R HYbrid VGT 2017 Cr. 1,000,000 PP 659.43 | |||
Peugeot L750R HYbrid VGT 2017 Cr. 1,000,000 PP 948.34 | |||
Lexus LC500 '17 Cr. 150,000 PP 548.76 | |||
Lexus LF-LC GT VGT Cr. 1,000,000 PP 843.08 | |||
Lexus LFA '10 Cr. 1,500,000 PP 590.98 | |||
Mazda LM55 VGT Cr. 1,000,000 PP 970.87 | |||
Mazda LM55 VGT (Gr.1) Cr. 1,000,000 PP 926.93 | |||
Ferrari LaFerrari '13 Cr. 1,600,000 PP 741.81 | |||
Lamborghini Lambo V12 VGT Cr. 1,000,000 PP 822.63 | |||
Mitsubishi Lancer Evolution Final '15 Cr. 60,000 PP 503.36 | |||
Mitsubishi Lancer Evolution Final Gr.3 Cr. 450,000 PP 731.22 | |||
Mitsubishi Lancer Evolution Final Gr.4 Cr. 350,000 PP 628.63 | |||
Mitsubishi Lancer Evolution Final Gr.B Rally Car Cr. 450,000 PP 628.46 | |||
Mitsubishi Lancer Evolution Final Gr.B Road Car Cr. 300,000 PP 556.88 | |||
Mitsubishi Lancer Evolution III GSR '95 Cr. 100,000 PP 474.33 | |||
Mitsubishi Lancer Evolution IV GSR '96 Cr. 55,000 PP 462.95 | |||
Mitsubishi Lancer Evolution V GSR '98 Cr. 90,000 PP 475.59 | |||
Mitsubishi Lancer Evolution VI GSR T.M. SCP '99 Cr. 200,000 PP 499.34 | |||
BMW M2 Competition '18 Cr. 91,000 PP 548.3 | |||
BMW M3 '03 Cr. 84,000 PP 522.92 | |||
BMW M3 '07 Cr. 93,000 PP 538.7 | |||
BMW M3 '89 Cr. 86,100 PP 442.5 | |||
BMW M3 GT '11 Cr. 600,000 PP 716.75 | |||
BMW M3 Sport Evolution '89 Cr. 200,000 PP 455.79 | |||
BMW M4 '14 Cr. 120,000 PP 569.5 | |||
BMW M4 Gr.4 Cr. 350,000 PP 624.94 | |||
BMW M4 Safety Car Cr. 150,000 PP 570 | |||
BMW M6 GT3 Endurance Model '16 Cr. 450,000 PP 732.07 | |||
BMW M6 GT3 Sprint Model '16 Cr. 450,000 PP 726.77 | |||
Mazda MAZDA3 Gr.4 Cr. 350,000 PP 635.09 | |||
Maserati MC20 '20 Cr. 300,000 PP 620.95 | |||
MINI MINI Clubman VGT Cr. 1,000,000 PP 657.35 | |||
MINI MINI Cooper S '05 Cr. 28,500 PP 434.85 | |||
McLaren MP4-12C '10 Cr. 225,000 PP 620.56 | |||
McLaren MP4/4 '88 Cr. 8,000,000 PP 895.23 | |||
Toyota MR2 GT-S '97 Cr. 58,100 PP 466.86 | |||
Eckert's Rod & Custom Mach Forty Cr. 300,000 PP 635.04 | |||
De Tomaso Mangusta '69 Cr. 245,000 PP 476.14 | |||
Ford Mark IV Race Car '67 Cr. 4,600,000 - | |||
Mazda Mazda3 '19 Cr. 37,000 PP 418.76 | |||
McLaren McLaren F1 '94 Cr. 18,500,000 - | |||
McLaren McLaren F1 GTR - BMW '95 Cr. 10,500,000 PP 772.1 | |||
BMW McLaren F1 GTR Race Car '97 Cr. 9,500,000 PP 840.76 | |||
McLaren McLaren P1 GTR '16 Cr. 3,600,000 PP 797 | |||
McLaren McLaren VGT Cr. 1,000,000 PP 989.92 | |||
McLaren McLaren VGT (Gr.1) Cr. 1,000,000 PP 935.55 | |||
Radical Merak SS '80 Cr. 0 PP 422.29 | |||
AMG Mercedes-AMG C 63 S '15 Cr. 135,800 PP 575.1 | |||
AMG Mercedes-AMG GT Black Series '20 Cr. 420,000 PP 667.9 | |||
AMG Mercedes-AMG GT R '17 Cr. 184,000 PP 601.08 | |||
AMG Mercedes-AMG GT S '15 Cr. 120,000 PP 585.15 | |||
AMG Mercedes-AMG GT Safety Car Cr. 200,000 PP 587.85 | |||
AMG Mercedes-AMG GT3 '16 Cr. 450,000 PP 736.63 | |||
AMG Mercedes-AMG GT3 '20 Cr. 480,000 PP 736.18 | |||
AMG Mercedes-Benz AMG VGT Cr. 1,000,000 PP 650.22 | |||
AMG Mercedes-Benz AMG VGT Racing Series Cr. 1,000,000 PP 737.31 | |||
Alfa Romeo MiTo '09 Cr. 28,500 PP 415.18 | |||
MINI Mini-Cooper 'S' '65 Cr. 40,800 PP 251.1 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 2,500,000 PP 547.92 | |||
Tesla Model 3 Performance '23 Cr. 55,000 PP 582.67 | |||
Tesla Model S Signature Performance '12 Cr. 92,000 PP 531.94 | |||
BAC Mono '16 Cr. 240,000 PP 641.5 | |||
Lamborghini Murciélago LP 640 '09 Cr. 385,600 PP 612.32 | |||
Ford Mustang Boss 429 '69 Cr. 259,000 PP 486.66 | |||
Ford Mustang GT '15 Cr. 44,310 PP 534.76 | |||
Ford Mustang Gr.3 Cr. 450,000 PP 718.45 | |||
Ford Mustang Gr.3 Road Car Cr. 300,000 PP 567.73 | |||
Ford Mustang Gr.4 Cr. 350,000 PP 635.84 | |||
Ford Mustang Gr.B Rally Car Cr. 450,000 PP 653.1 | |||
Ford Mustang Mach 1 '71 Cr. 36,100 PP 428.96 | |||
Renault Mégane Gr.4 Cr. 350,000 PP 647.73 | |||
Renault Mégane R.S. Trophy '11 Cr. 38,500 PP 493.16 | |||
Renault Mégane R.S. Trophy Safety Car Cr. 50,000 PP 494.43 | |||
Renault Mégane Trophy '11 Cr. 350,000 PP 664.16 | |||
Nissan NISSAN CONCEPT 2020 VGT Cr. 1,000,000 PP 690.72 | |||
Honda NSX '17 Cr. 230,000 PP 583.13 | |||
Honda NSX CONCEPT-GT '16 Cr. 800,000 PP 855.95 | |||
Honda NSX GT500 '08 Cr. 800,000 PP 804.29 | |||
Honda NSX Gr.3 Cr. 450,000 PP 729.46 | |||
Honda NSX Gr.4 Cr. 350,000 PP 647.51 | |||
Honda NSX Gr.B Rally Car Cr. 450,000 PP 656.25 | |||
Honda NSX Type R '02 Cr. 500,000 PP 526.83 | |||
Honda NSX Type R '92 Cr. 402,700 PP 522.68 | |||
Aston Martin One-77 '11 Cr. 1,320,000 PP 634.52 | |||
Peugeot PEUGEOT VGT Cr. 1,000,000 PP 806.16 | |||
Peugeot PEUGEOT VGT (Gr.3) Cr. 450,000 PP 710.85 | |||
De Tomaso Pantera '71 Cr. 172,800 PP 467.44 | |||
Volkswagen Polo GTI '14 Cr. 28,000 PP 438.34 | |||
Porsche Porsche VGT Cr. 1,000,000 PP 809.46 | |||
Porsche Porsche VGT Spyder Cr. 1,000,000 PP 807.91 | |||
Toyota Prius G '09 Cr. 24,500 PP 369.85 | |||
Renault R.S.01 '16 Cr. 500,000 PP 742.87 | |||
Renault R.S.01 GT3 '16 Cr. 450,000 PP 730.51 | |||
Audi R18 '16 Cr. 1,000,000 PP 925.59 | |||
Audi R18 TDI '11 Cr. 3,000,000 PP 901.34 | |||
Nissan R32 GT-R NISMO '90 Cr. 393,800 PP 508.43 | |||
Nissan R32 GT-R V・spec II '94 Cr. 178,600 PP 502.16 | |||
Nissan R33 GT-R V・spec '97 Cr. 155,400 PP 504.82 | |||
Nissan R34 GT-R V・spec II Nür '02 Cr. 450,000 PP 518.89 | |||
Renault R5 Turbo '80 Cr. 151,900 PP 392.38 | |||
Audi R8 4.2 '07 Cr. 166,700 PP 563.36 | |||
Renault R8 Gordini '66 Cr. 28,500 PP 351.13 | |||
Audi R8 LMS '15 Cr. 800,000 PP 751.16 | |||
Audi R8 LMS Evo '19 Cr. 450,000 PP 750.18 | |||
Nissan R92CP '92 Cr. 2,000,000 PP 880.6 | |||
Honda RA272 '65 Cr. 0 PP 628.27 | |||
Lexus RC F '14 Cr. 95,300 PP 550.09 | |||
Lexus RC F GT3 '17 Cr. 450,000 PP 713.62 | |||
Lexus RC F GT3 prototype '16 Cr. 450,000 PP 711.94 | |||
Lexus RC F GT500 '16 Cr. 800,000 PP 850.87 | |||
Lexus RC F Gr.4 Cr. 350,000 PP 639.88 | |||
Peugeot RCZ GT Line '15 Cr. 46,600 PP 421.07 | |||
Peugeot RCZ Gr.3 Cr. 450,000 PP 717.34 | |||
Peugeot RCZ Gr.3 Road Car Cr. 300,000 PP 559.99 | |||
Peugeot RCZ Gr.4 Cr. 350,000 PP 629.39 | |||
Peugeot RCZ Gr.B Rally Car Cr. 450,000 PP 654.3 | |||
RE Amemiya RE Amemiya FD3S RX-7 Cr. 100,000 PP 554.4 | |||
