This is a complete list of the legendary cars in Gran Turismo 7, and when they last appeared in the legend cars dealer. The data is updated daily.
The rotation is not fixed but generally, the longer it's been since a car has appeared, the more likely it is to appear again soon.
Name Sort: | Price | Last Appeared | Tags |
---|---|---|---|
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,600,000 3/29/2025 | |||
Citroën DS 21 Pallas '70 Cr. 47,100 4/7/2025 | |||
Lamborghini Countach LP400 '74 Cr. 1,350,000 4/23/2025 | |||
Jaguar D-type '54 Cr. 6,000,000 4/23/2025 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 7,800,000 4/25/2025 | |||
Toyota GT-One (TS020) '99 Cr. NaN 4/28/2025 | |||
McLaren MP4/4 '88 Cr. 12,000,000 4/29/2025 | |||
Porsche Carrera GTS (904) '64 Cr. 2,300,000 4/30/2025 | |||
Toyota Supra GT500 '97 Cr. 1,800,000 4/30/2025 | |||
Maserati A6GCS/53 Spyder '54 Cr. 3,000,000 5/1/2025 | |||
Mazda RX500 '70 Cr. 600,000 5/7/2025 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 5/7/2025 | |||
Porsche 959 '87 Cr. 1,950,000 5/7/2025 | |||
Jaguar XJ220 '92 Cr. 554,000 5/8/2025 | |||
Porsche 962 C '88 Cr. 1,300,000 5/9/2025 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 10,000,000 5/9/2025 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 618,000 5/10/2025 | |||
Plymouth XNR Ghia Roadster '60 Cr. 1,600,000 5/11/2025 | |||
Aston Martin DB5 '64 Cr. 892,000 5/13/2025 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 2,000,000 5/16/2025 | |||
Chevrolet Chevelle SS 454 Sport Coupé '70 Cr. 146,000 5/17/2025 | |||
Jaguar E-type Coupé '61 Cr. 205,000 5/17/2025 | |||
Porsche 917K '70 Cr. 18,000,000 5/17/2025 | |||
Ford Ford Roadster Cr. 350,000 5/18/2025 | |||
Chaparral 2J '70 Cr. 2,500,000 5/18/2025 | |||
Radical Merak SS '80 Cr. 64,200 5/20/2025 | |||
McLaren McLaren F1 '94 Cr. 20,000,000 5/20/2025 | |||
Aston Martin DB3S '53 Cr. 6,000,000 5/21/2025 | |||
Ferrari 365 GTB4 '71 Cr. 610,000 5/25/2025 | |||
Abarth 1500 Biposto Bertone B.A.T 1 '52 Cr. 1,000,000 5/26/2025 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Cr. 542,000 5/27/2025 | |||
AMG CLK-LM '98 Cr. 8,500,000 5/27/2025 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 5/28/2025 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 5/28/2025 | |||
BMW McLaren F1 GTR Race Car '97 Cr. 20,000,000 5/29/2025 | |||
Ford Mustang Boss 429 '69 Cr. 294,000 5/31/2025 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 230,000 5/31/2025 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 6/3/2025 | |||
Jaguar XJ13 '66 ![]() Cr. 12,000,000 6/5/2025 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 6/5/2025 | |||
Toyota 2000GT '67 Cr. 982,000 6/7/2025 | |||
Jaguar XJR-9 '88 Cr. 3,000,000 6/7/2025 | |||
Pontiac GTO 'The Judge' '69 Cr. 242,000 6/8/2025 | |||
Nissan Skyline Super Silhouette '84 Cr. 1,150,000 6/10/2025 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 700,000 6/10/2025 | |||
Ferrari F40 '92 Cr. 3,100,000 6/10/2025 | |||
Renault R8 Gordini '66 Cr. 32,500 6/12/2025 | |||
Chevrolet Corvette (C2) '63 Cr. 246,000 6/13/2025 | |||
Ford Mark IV Race Car '67 ![]() Cr. 6,750,000 6/14/2025 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 4,000,000 6/14/2025 | |||
Nissan R92CP '92 Cr. 2,000,000 6/14/2025 | |||
Chevrolet Corvette (C1) '58 Cr. 107,000 6/15/2025 | |||
Ferrari GTO '84 Cr. 3,500,000 6/16/2025 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 4,300,000 6/17/2025 | |||
Ford GT40 Mark I '66 Cr. 6,700,000 6/17/2025 | |||
Mazda 787B '91 Cr. 3,300,000 6/19/2025 | |||
Subaru Impreza Rally Car '98 Cr. NaN 6/19/2025 | |||
Plymouth Superbird '70 Cr. 402,000 6/20/2025 | |||
Mercedes-Benz Sauber Mercedes C9 '89 Cr. 3,500,000 6/20/2025 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 6/21/2025 | |||
Mercedes-Benz 300 SL (W194) '52 Cr. 20,000,000 6/22/2025 | |||
Dodge Challenger R/T '70 Cr. 203,000 6/23/2025 | |||
Ferrari F50 '95 Cr. 4,450,000 6/24/2025 | |||
Alpine A220 Race Car '68 Cr. 330,000 6/27/2025 | |||
Shelby G.T.350 '65 Cr. 455,000 6/27/2025 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,800,000 6/27/2025 | |||
Mercedes-Benz Unimog Type 411 '62 Cr. 46,000 6/27/2025 | |||
Lancia Lancia Delta HF Integrale Rally Car '92 Cr. 300,000 6/27/2025 | |||
Mercedes-Benz W 196 R '55 Cr. 20,000,000 6/27/2025 | |||
Ferrari 330 P4 '67 ![]() Cr. 20,000,000 6/28/2025 | |||
Nissan 400R '95 Cr. 1,600,000 6/28/2025 | |||
Porsche 911 Carrera RS (901) '73 Cr. 799,000 6/28/2025 | |||
Jeep Willys MB '45 Cr. 33,100 6/30/2025 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 194,000 7/1/2025 | |||
Shelby Cobra 427 '66 Cr. 2,700,000 7/5/2025 | |||
Audi Sport quattro S1 Pikes Peak '87 ![]() Cr. 1,800,000 7/5/2025 | |||
Honda RA272 '65 Cr. 2,500,000 7/6/2025 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 ![]() Cr. 299,000 7/6/2025 | |||
Chevrolet Camaro Z28 '69 Cr. 115,000 7/7/2025 | |||
De Tomaso Mangusta '69 Cr. 325,000 7/7/2025 | |||
Porsche Spyder type 550/1500RS '55 ![]() Cr. 4,750,000 7/7/2025 | |||
De Tomaso NSX GT500 '00 ![]() Cr. 1,500,000 7/10/2025 | |||
Mercedes-Benz S Barker Tourer '29 ![]() Cr. 13,000,000 7/12/2025 | |||
Mercedes-Benz 300 SL Coupé '54 ![]() Cr. 1,700,000 7/13/2025 | |||
Dodge Charger R/T 426 Hemi '68 ![]() Cr. 154,000 7/14/2025 | |||
McLaren McLaren F1 GTR - BMW '95 ![]() Cr. 16,000,000 7/14/2025 | |||
Nissan Fairlady Z 432 '69 ![]() Cr. 312,000 7/15/2025 | |||
Nissan GT-R GT500 '99 ![]() Cr. 2,200,000 7/15/2025 |