This is a complete list of the legendary cars in Gran Turismo 7, and when they last appeared in the legend cars dealer. The data is updated daily.
The rotation is not fixed but generally, the longer it's been since a car has appeared, the more likely it is to appear again soon.
Name Sort: | Price | Last Appeared | Tags |
---|---|---|---|
Porsche Carrera GTS (904) '64 Cr. 2,300,000 5/13/2024 | |||
Abarth 1500 Biposto Bertone B.A.T 1 '52 Currently available Cr. 1,000,000 6/10/2024 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Currently available Cr. 542,000 6/11/2024 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Currently available Cr. 20,000,000 6/11/2024 | |||
AMG CLK-LM '98 Currently available Cr. 8,500,000 6/11/2024 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 6/19/2024 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 6/20/2024 | |||
Jaguar XJR-9 '88 Cr. 3,000,000 6/22/2024 | |||
Toyota 2000GT '67 Cr. 992,000 6/22/2024 | |||
Pontiac GTO 'The Judge' '69 Cr. 268,000 6/23/2024 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 700,000 6/25/2024 | |||
Renault R8 Gordini '66 Cr. 32,500 6/28/2024 | |||
Mazda 787B '91 Cr. 3,300,000 6/29/2024 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 4,000,000 6/30/2024 | |||
Mercedes-Benz Sauber Mercedes C9 '89 Cr. 3,500,000 6/30/2024 | |||
Ferrari GTO '84 Cr. 3,500,000 7/2/2024 | |||
Mercedes-Benz 300 SL (W194) '52 Cr. 20,000,000 7/4/2024 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 3,750,000 7/4/2024 | |||
Nissan R92CP '92 Cr. 2,000,000 7/6/2024 | |||
Ford GT40 Mark I '66 Cr. 6,700,000 7/6/2024 | |||
Ferrari 365 GTB4 '71 Currently available Cr. 610,000 7/9/2024 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,800,000 7/10/2024 | |||
Dodge Challenger R/T '70 Cr. 214,000 7/10/2024 | |||
Shelby G.T.350 '65 Cr. 469,000 7/11/2024 | |||
Alpine A220 Race Car '68 Cr. 330,000 7/12/2024 | |||
Porsche 911 Carrera RS (901) '73 Cr. 750,000 7/14/2024 | |||
Honda RA272 '65 Cr. 2,500,000 7/16/2024 | |||
Nissan 400R '95 Cr. 1,800,000 7/16/2024 | |||
Chevrolet Camaro Z28 '69 Cr. 133,000 7/17/2024 | |||
Shelby Cobra 427 '66 Cr. 2,500,000 7/19/2024 | |||
Jeep Willys MB '45 Cr. 30,100 7/20/2024 | |||
De Tomaso Mangusta '69 Cr. 315,000 7/20/2024 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 1,900,000 7/21/2024 | |||
Porsche Spyder type 550/1500RS '55 Cr. 4,850,000 7/21/2024 | |||
Citroën DS 21 Pallas '70 Cr. 47,600 7/21/2024 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 194,000 7/23/2024 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 Cr. 280,000 7/24/2024 | |||
Jaguar D-type '54 Cr. 6,000,000 7/27/2024 | |||
Mercedes-Benz S Barker Tourer '29 Cr. 13,000,000 7/27/2024 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,700,000 7/28/2024 | |||
Jaguar XJ13 '66 Required for Three Legendary Cars trophy Cr. 12,000,000 7/29/2024 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 158,000 7/30/2024 | |||
Lamborghini Countach LP400 '74 Cr. 1,350,000 7/30/2024 | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,600,000 8/1/2024 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 8/2/2024 | |||
Nissan Fairlady Z 432 '69 Cr. 312,000 8/5/2024 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 8,100,000 8/5/2024 | |||
Aston Martin DB5 '64 Cr. 892,000 8/6/2024 | |||
Nissan Skyline Super Silhouette '84 Cr. 1,150,000 8/8/2024 | |||
McLaren MP4/4 '88 Cr. 12,000,000 8/8/2024 | |||
Radical Merak SS '80 Cr. 64,200 8/9/2024 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,500,000 8/14/2024 | |||
Jaguar XJ220 '92 Cr. 615,000 8/14/2024 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 618,000 8/16/2024 | |||
Ferrari F50 '95 Cr. 4,450,000 8/17/2024 | |||
Mazda RX500 '70 Cr. 600,000 8/17/2024 | |||
Ford Mark IV Race Car '67 Required for Three Legendary Cars trophy Cr. 6,750,000 8/17/2024 | |||
Plymouth XNR Ghia Roadster '60 Cr. 1,600,000 8/19/2024 | |||
Porsche 959 '87 Cr. 1,950,000 8/19/2024 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 8/20/2024 | |||
Plymouth Superbird '70 Cr. 402,000 8/20/2024 | |||
Chevrolet Corvette (C2) '63 Cr. 239,000 8/21/2024 | |||
Ferrari F40 '92 Cr. 3,100,000 8/22/2024 | |||
Nissan GT-R GT500 '99 Cr. 2,500,000 8/22/2024 | |||
McLaren McLaren F1 GTR - BMW '95 Cr. 15,000,000 8/22/2024 | |||
Toyota Supra GT500 '97 Cr. 1,800,000 8/22/2024 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 10,000,000 8/23/2024 | |||
Porsche 962 C '88 Cr. 1,300,000 8/24/2024 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 2,600,000 8/24/2024 | |||
Jaguar E-type Coupé '61 Cr. 227,000 8/25/2024 | |||
Chaparral 2J '70 Cr. 2,500,000 8/28/2024 | |||
Porsche 917K '70 Cr. 18,000,000 8/28/2024 | |||
Ferrari 330 P4 '67 Required for Three Legendary Cars trophy Cr. 20,000,000 8/29/2024 | |||
McLaren McLaren F1 '94 Cr. 20,000,000 9/1/2024 | |||
Ford Ford Roadster Cr. 400,000 9/1/2024 | |||
Aston Martin DB3S '53 Cr. 6,000,000 9/2/2024 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Currently available Cr. 1,100,000 9/9/2024 | |||
BMW McLaren F1 GTR Race Car '97 Currently available Cr. 20,000,000 9/10/2024 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Currently available Cr. 250,000 9/12/2024 | |||
Ford Mustang Boss 429 '69 Currently available Cr. 346,000 9/12/2024 |