This is a complete list of the legendary cars in Gran Turismo 7, and when they last appeared in the legend cars dealer. The data is updated daily.
The rotation is not fixed but generally, the longer it's been since a car has appeared, the more likely it is to appear again soon.
Name Sort: | Price | Last Appeared | Tags |
---|---|---|---|
Ford Mustang Boss 429 '69 Cr. 323,000 7/6/2023 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 250,000 7/6/2023 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 7/7/2023 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 7/10/2023 | |||
Jaguar XJR-9 '88 Cr. 2,200,000 7/10/2023 | |||
Pontiac GTO 'The Judge' '69 Cr. 201,000 7/10/2023 | |||
Toyota 2000GT '67 Cr. 936,000 7/10/2023 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 700,000 7/13/2023 | |||
Ferrari F40 '92 Cr. 3,000,000 7/15/2023 | |||
Renault R8 Gordini '66 Cr. 32,500 7/17/2023 | |||
Mazda 787B '91 Cr. 2,200,000 7/18/2023 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 4,000,000 7/18/2023 | |||
Mercedes-Benz Sauber Mercedes C9 '89 Cr. 3,000,000 7/19/2023 | |||
Plymouth Superbird '70 Cr. 510,000 7/19/2023 | |||
Ferrari GTO '84 Cr. 3,550,000 7/20/2023 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 3,500,000 7/22/2023 | |||
Nissan R92CP '92 Cr. 3,000,000 7/22/2023 | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,500,000 7/25/2023 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,450,000 7/28/2023 | |||
Shelby G.T.350 '65 Cr. 511,000 7/29/2023 | |||
De Tomaso Mangusta '69 Cr. 245,000 7/30/2023 | |||
Dodge Challenger R/T '70 Cr. 306,000 8/1/2023 | |||
Shelby Cobra 427 '66 ![]() Cr. 2,500,000 8/1/2023 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 2,300,000 8/2/2023 | |||
Alpine A220 Race Car '68 Cr. 330,000 8/4/2023 | |||
Citroën DS 21 Pallas '70 Cr. 49,600 8/5/2023 | |||
Honda RA272 '65 Cr. 2,500,000 8/6/2023 | |||
Porsche 911 Carrera RS (901) '73 Cr. 745,000 8/9/2023 | |||
Chevrolet Camaro Z28 '69 Cr. 105,000 8/9/2023 | |||
Jaguar XJ13 '66 ![]() Cr. 12,000,000 8/10/2023 | |||
Jeep Willys MB '45 Cr. 30,100 8/11/2023 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 170,000 8/13/2023 | |||
Porsche Spyder type 550/1500RS '55 Cr. 4,500,000 8/13/2023 | |||
Jaguar D-type '54 Cr. 6,000,000 8/13/2023 | |||
Mercedes-Benz S Barker Tourer '29 Cr. 13,000,000 8/14/2023 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,700,000 8/16/2023 | |||
McLaren McLaren F1 GTR - BMW '95 Cr. 12,500,000 8/17/2023 | |||
Lamborghini Countach LP400 '74 Cr. 1,250,000 8/17/2023 | |||
Nissan GT-R GT500 '99 Cr. 2,700,000 8/20/2023 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 8/20/2023 | |||
Nissan Fairlady Z 432 '69 Cr. 190,000 8/21/2023 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 8,300,000 8/21/2023 | |||
Ford GT40 Mark I '66 Cr. 6,700,000 8/22/2023 | |||
Aston Martin DB5 '64 Cr. 958,000 8/24/2023 | |||
McLaren MP4/4 '88 Cr. 10,000,000 8/24/2023 | |||
Nissan Skyline Super Silhouette '84 Cr. 1,150,000 8/24/2023 | |||
Porsche Carrera GTS (904) '64 Cr. 2,500,000 8/25/2023 | |||
Radical Merak SS '80 Cr. 78,500 8/25/2023 | |||
Toyota Supra GT500 '97 Cr. 1,800,000 8/26/2023 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 8/30/2023 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,900,000 9/1/2023 | |||
Ford Mark IV Race Car '67 ![]() Cr. 6,750,000 9/1/2023 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 9,000,000 9/2/2023 | |||
Mazda RX500 '70 Cr. 600,000 9/4/2023 | |||
Plymouth XNR Ghia Roadster '60 Cr. 1,600,000 9/4/2023 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 615,000 9/4/2023 | |||
Ferrari F50 '95 Cr. 4,300,000 9/5/2023 | |||
Porsche 959 '87 Cr. 1,750,000 9/6/2023 | |||
Jaguar XJ220 '92 Cr. 615,000 9/8/2023 | |||
Chevrolet Corvette (C2) '63 Cr. 237,000 9/9/2023 | |||
Porsche 962 C '88 Cr. 1,500,000 9/10/2023 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 2,700,000 9/13/2023 | |||
Jaguar E-type Coupé '61 Cr. 227,000 9/14/2023 | |||
Chaparral 2J '70 Cr. 2,500,000 9/15/2023 | |||
Porsche 917K '70 Cr. 18,000,000 9/15/2023 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 9/16/2023 | |||
Ferrari 330 P4 '67 ![]() Cr. 9,500,000 9/16/2023 | |||
Ford Ford Roadster Cr. 400,000 9/17/2023 | |||
AMG CLK-LM '98 ![]() Cr. 6,500,000 9/17/2023 | |||
Ferrari 365 GTB4 '71 ![]() Cr. 690,000 9/21/2023 | |||
Aston Martin DB3S '53 ![]() Cr. 6,000,000 9/22/2023 | |||
McLaren McLaren F1 '94 ![]() Cr. 20,000,000 9/24/2023 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 ![]() Cr. 542,000 9/25/2023 | |||
Abarth 1500 Biposto Bertone B.A.T 1 '52 ![]() Cr. 1,000,000 9/25/2023 | |||
Mercedes-Benz 300 SL (W194) '52 ![]() Cr. 20,000,000 9/25/2023 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 ![]() Cr. 1,100,000 9/27/2023 | |||
BMW McLaren F1 GTR Race Car '97 ![]() Cr. 14,000,000 9/29/2023 |