This is a complete list of the legendary cars in Gran Turismo 7, and when they last appeared in the legend cars dealer. The data is updated daily.
The rotation is not fixed but generally, the longer it's been since a car has appeared, the more likely it is to appear again soon.
Name Sort: | Price | Last Appeared | Tags |
|---|---|---|---|
Jaguar XJ220 '92 Cr. 548,000 1/27/2026 | |||
De Tomaso NSX GT500 '00 Cr. 1,650,000 4/3/2026 | |||
Nissan Skyline Super Silhouette '84 Cr. 1,150,000 4/15/2026 | |||
Lancia Lancia Delta HF Integrale Rally Car '92 Cr. 350,000 4/16/2026 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,800,000 4/23/2026 | |||
Plymouth XNR Ghia Roadster '60 Cr. 3,000,000 4/26/2026 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 650,000 4/26/2026 | |||
Renault Espace F1 '95 Cr. 2,000,000 4/27/2026 | |||
Porsche 959 '87 Cr. 1,950,000 4/29/2026 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 606,000 4/30/2026 | |||
Porsche 962 C '88 Cr. 1,250,000 5/3/2026 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 10,000,000 5/3/2026 | |||
Chevrolet Corvette (C2) '63 Cr. 248,000 5/4/2026 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 2,000,000 5/5/2026 | |||
Porsche 917K '70 Cr. 20,000,000 5/7/2026 | |||
Chaparral 2J '70 Cr. 2,500,000 5/7/2026 | |||
Ford Ford Roadster Cr. 300,000 5/10/2026 | |||
Jaguar XJR-9 '88 Cr. 3,000,000 5/23/2026 | |||
Chevrolet Chevelle SS 454 Sport Coupé '70 Cr. 150,000 6/16/2026 | |||
Lamborghini Countach LP400 '74 Cr. 1,250,000 6/16/2026 | |||
Mercedes-Benz S Barker Tourer '29 Cr. 13,000,000 7/4/2026 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,650,000 7/4/2026 | |||
Nissan GT-R GT500 '99 Cr. 1,600,000 7/7/2026 | |||
Nissan Fairlady Z 432 '69 Cr. 312,000 7/8/2026 | |||
Aston Martin DB3S '53 Cr. 6,000,000 8/11/2026 | |||
McLaren McLaren F1 '94 Cr. 20,000,000 8/11/2026 | |||
Ferrari 365 GTB4 '71 Cr. 595,000 8/13/2026 | |||
Abarth 1500 Biposto Bertone B.A.T 1 '52 Cr. 1,000,000 8/14/2026 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 8/15/2026 | |||
AMG CLK-LM '98 Cr. 8,500,000 8/15/2026 | |||
Ferrari F50 '95 Cr. 4,700,000 8/18/2026 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 8/19/2026 | |||
Ford Mustang Boss 429 '69 Cr. 335,000 8/20/2026 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 200,000 8/22/2026 | |||
Chevrolet Corvette (C1) '58 Cr. 110,000 8/22/2026 | |||
BMW McLaren F1 GTR Race Car '97 Cr. 20,000,000 8/24/2026 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 8/24/2026 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 8/25/2026 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 700,000 8/26/2026 | |||
Toyota 2000GT '67 Cr. 982,000 8/27/2026 | |||
Ferrari F40 '92 Cr. 3,400,000 8/29/2026 | |||
Dodge Challenger R/T '70 Currently available Cr. 168,000 8/31/2026 | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,400,000 9/1/2026 | |||
Pontiac GTO 'The Judge' '69 Cr. 196,000 9/1/2026 | |||
Jaguar E-type Coupé '61 Cr. 186,000 9/1/2026 | |||
Subaru Impreza Rally Car '98 Cr. 650,000 9/2/2026 | |||
Renault R8 Gordini '66 Cr. 32,500 9/2/2026 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 4,300,000 9/3/2026 | |||
Mercedes-Benz Unimog Type 411 '62 Cr. 46,000 9/3/2026 | |||
Ford Mark IV Race Car '67 Currently available Required for Three Legendary Cars trophy Cr. 6,750,000 9/4/2026 | |||
Nissan R92CP '92 Cr. 2,000,000 9/5/2026 | |||
Toyota Land Cruiser FJ40V '74 Cr. 50,900 9/8/2026 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 7,000,000 9/9/2026 | |||
Mercedes-Benz 300 SL (W194) '52 Cr. 20,000,000 9/10/2026 | |||
Ferrari GTO '84 Cr. 3,500,000 9/11/2026 | |||
Mazda 787B '91 Cr. 3,300,000 9/12/2026 | |||
Plymouth Superbird '70 Cr. 450,000 9/12/2026 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,850,000 9/15/2026 | |||
Mercedes-Benz Sauber Mercedes C9 '89 Cr. 3,500,000 9/16/2026 | |||
Ford GT40 Mark I '66 Cr. 6,700,000 9/16/2026 | |||
Shelby G.T.350 '65 Cr. 501,000 9/17/2026 | |||
Porsche 911 Carrera RS (901) '73 Cr. 740,000 9/19/2026 | |||
Alpine A220 Race Car '68 Cr. 330,000 9/19/2026 | |||
Ferrari 330 P4 '67 Required for Three Legendary Cars trophy Cr. 20,000,000 9/19/2026 | |||
Nissan 400R '95 Currently available Cr. 1,000,000 9/20/2026 | |||
Jeep Willys MB '45 Cr. 33,500 9/21/2026 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 194,000 9/21/2026 | |||
Radical Merak SS '80 Cr. 61,500 9/22/2026 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Cr. 537,000 9/22/2026 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 1,700,000 9/25/2026 | |||
Citroën DS 21 Pallas '70 Cr. 44,600 9/25/2026 | |||
Shelby Cobra 427 '66 Currently available Cr. 2,700,000 9/26/2026 | |||
Honda RA272 '65 Cr. 2,500,000 9/27/2026 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 Cr. 250,000 9/27/2026 | |||
De Tomaso Mangusta '69 Cr. 310,000 9/27/2026 | |||
Porsche Spyder type 550/1500RS '55 Cr. 4,950,000 9/28/2026 | |||
Chevrolet Camaro Z28 '69 Cr. 101,000 9/28/2026 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 6,600,000 10/5/2026 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 134,000 10/5/2026 | |||
McLaren McLaren F1 GTR - BMW '95 Currently available Cr. 20,000,000 10/5/2026 | |||
Shelby Cobra Daytona Coupe '64 Currently available Cr. 20,000,000 10/8/2026 | |||
Aston Martin DB5 '64 Currently available Cr. 883,000 10/9/2026 | |||
Jaguar XJ13 '66 Currently available Required for Three Legendary Cars trophy Cr. 12,000,000 10/11/2026 | |||
Toyota Supra GT500 '97 Currently available Cr. 1,600,000 10/12/2026 | |||
Mercedes-Benz W 196 R '55 Currently available Cr. 20,000,000 10/13/2026 | |||
Toyota GT-One (TS020) '99 Currently available Cr. 2,500,000 10/14/2026 | |||
Jaguar D-type '54 Currently available Cr. 5,300,000 10/14/2026 | |||
Porsche Carrera GTS (904) '64 Currently available Cr. 2,250,000 10/14/2026 | |||
Mazda RX500 '70 Currently available Cr. 600,000 10/15/2026 | |||
McLaren MP4/4 '88 Currently available Cr. 12,000,000 10/16/2026 |