This is a complete list of the legendary cars in Gran Turismo 7, and when they last appeared in the legend cars dealer. The data is updated daily.
The rotation is not fixed but generally, the longer it's been since a car has appeared, the more likely it is to appear again soon.
Name Sort: | Price | Last Appeared | Tags |
---|---|---|---|
Porsche Carrera GTS (904) '64 Cr. 2,300,000 11/5/2024 | |||
BMW McLaren F1 GTR Race Car '97 Cr. 20,000,000 12/5/2024 | |||
Ford Mustang Boss 429 '69 Cr. 319,000 12/7/2024 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 250,000 12/7/2024 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 12/9/2024 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 12/12/2024 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 Cr. 290,000 12/12/2024 | |||
Toyota 2000GT '67 Cr. 992,000 12/14/2024 | |||
Pontiac GTO 'The Judge' '69 Cr. 242,000 12/15/2024 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 700,000 12/17/2024 | |||
Renault R8 Gordini '66 Cr. 32,500 12/18/2024 | |||
Mercedes-Benz 300 SL (W194) '52 ![]() Cr. 20,000,000 12/22/2024 | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,600,000 12/31/2024 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,800,000 1/1/2025 | |||
Alpine A220 Race Car '68 Cr. 330,000 1/3/2025 | |||
Shelby G.T.350 '65 Cr. 455,000 1/3/2025 | |||
Porsche 911 Carrera RS (901) '73 Cr. 799,000 1/4/2025 | |||
Nissan 400R '95 Cr. 1,600,000 1/7/2025 | |||
Jeep Willys MB '45 Cr. 30,100 1/7/2025 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 194,000 1/7/2025 | |||
Ferrari F40 '92 Cr. 3,100,000 1/9/2025 | |||
Citroën DS 21 Pallas '70 Cr. 47,100 1/9/2025 | |||
Honda RA272 '65 Cr. 2,500,000 1/11/2025 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 1,800,000 1/11/2025 | |||
Shelby Cobra 427 '66 Cr. 2,500,000 1/11/2025 | |||
De Tomaso Mangusta '69 Cr. 315,000 1/13/2025 | |||
Chevrolet Camaro Z28 '69 Cr. 128,000 1/13/2025 | |||
Dodge Challenger R/T '70 Cr. 214,000 1/14/2025 | |||
Porsche Spyder type 550/1500RS '55 Cr. 4,850,000 1/15/2025 | |||
Jaguar XJR-9 '88 Cr. 3,000,000 1/16/2025 | |||
Porsche 962 C '88 Cr. 1,300,000 1/16/2025 | |||
Mazda 787B '91 ![]() Cr. 3,300,000 1/16/2025 | |||
Nissan R92CP '92 ![]() Cr. 2,000,000 1/16/2025 | |||
Jaguar D-type '54 Cr. 6,000,000 1/18/2025 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,700,000 1/19/2025 | |||
Mercedes-Benz S Barker Tourer '29 Cr. 13,000,000 1/19/2025 | |||
McLaren McLaren F1 GTR - BMW '95 Cr. 16,000,000 1/20/2025 | |||
Lamborghini Countach LP400 '74 Cr. 1,350,000 1/21/2025 | |||
Jaguar XJ13 '66 ![]() Cr. 12,000,000 1/21/2025 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 158,000 1/22/2025 | |||
Nissan GT-R GT500 '99 Cr. 2,500,000 1/23/2025 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 1/26/2025 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 7,800,000 1/27/2025 | |||
Aston Martin DB5 '64 Cr. 892,000 1/28/2025 | |||
Nissan Skyline Super Silhouette '84 Cr. 1,150,000 1/30/2025 | |||
McLaren MP4/4 '88 Cr. 12,000,000 1/30/2025 | |||
Radical Merak SS '80 Cr. 64,200 2/3/2025 | |||
Toyota Supra GT500 '97 Cr. 1,800,000 2/4/2025 | |||
Maserati A6GCS/53 Spyder '54 Cr. 3,000,000 2/4/2025 | |||
Plymouth Superbird '70 ![]() Cr. 402,000 2/4/2025 | |||
Mazda RX500 '70 Cr. 600,000 2/5/2025 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 2/5/2025 | |||
Porsche 959 '87 Cr. 1,950,000 2/6/2025 | |||
Jaguar XJ220 '92 Cr. 554,000 2/8/2025 | |||
Nissan Fairlady Z 432 '69 Cr. 312,000 2/11/2025 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 10,000,000 2/11/2025 | |||
Ford Mark IV Race Car '67 ![]() Cr. 6,750,000 2/12/2025 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 618,000 2/13/2025 | |||
Ferrari F50 '95 Cr. 4,450,000 2/13/2025 | |||
Plymouth XNR Ghia Roadster '60 Cr. 1,600,000 2/13/2025 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 2,600,000 2/14/2025 | |||
Chevrolet Corvette (C2) '63 Cr. 234,000 2/14/2025 | |||
Jaguar E-type Coupé '61 Cr. 218,000 2/16/2025 | |||
Porsche 917K '70 Cr. 18,000,000 2/19/2025 | |||
Chaparral 2J '70 Cr. 2,500,000 2/20/2025 | |||
Ferrari 330 P4 '67 ![]() Cr. 20,000,000 2/20/2025 | |||
McLaren McLaren F1 '94 Cr. 20,000,000 2/21/2025 | |||
Ford Ford Roadster Cr. 400,000 2/21/2025 | |||
Aston Martin DB3S '53 Cr. 6,000,000 2/22/2025 | |||
Ferrari 365 GTB4 '71 Cr. 610,000 2/25/2025 | |||
Abarth 1500 Biposto Bertone B.A.T 1 '52 Cr. 1,000,000 2/27/2025 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Cr. 542,000 2/27/2025 | |||
AMG CLK-LM '98 Cr. 8,500,000 2/28/2025 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 3/2/2025 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 3/2/2025 | |||
Ferrari GTO '84 ![]() Cr. 3,500,000 3/22/2025 | |||
Mercedes-Benz Sauber Mercedes C9 '89 ![]() Cr. 3,500,000 3/23/2025 | |||
Ford GT40 Mark I '66 ![]() Cr. 6,700,000 3/23/2025 | |||
Chevrolet Corvette Stingray Racer Concept '59 ![]() Cr. 4,000,000 3/24/2025 | |||
Lamborghini Miura P400 Bertone Prototype '67 ![]() Cr. 4,300,000 3/25/2025 |