This is a complete list of the legendary cars in Gran Turismo 7, and when they last appeared in the legend cars dealer. The data is updated daily.
The rotation is not fixed but generally, the longer it's been since a car has appeared, the more likely it is to appear again soon.
Name Sort: | Price | Last Appeared | Tags |
|---|---|---|---|
Maserati A6GCS/53 Spyder '54 Cr. 2,800,000 5/1/2025 | |||
Mazda RX500 '70 Cr. 600,000 5/7/2025 | |||
Alfa Romeo 155 2.5 V6 TI '93 Cr. 650,000 5/7/2025 | |||
Plymouth XNR Ghia Roadster '60 Cr. 1,600,000 5/11/2025 | |||
Ferrari 250 GTO '62 Cr. 20,000,000 6/5/2025 | |||
Jaguar XJR-9 '88 Cr. 3,000,000 6/7/2025 | |||
Toyota 2000GT '67 Cr. 982,000 6/7/2025 | |||
AMG 300 SEL 6.8 AMG '71 Cr. 700,000 6/10/2025 | |||
Renault R8 Gordini '66 Cr. 32,500 6/12/2025 | |||
Nissan R92CP '92 Cr. 2,000,000 6/14/2025 | |||
Chevrolet Corvette Stingray Racer Concept '59 Cr. 4,000,000 6/14/2025 | |||
Chevrolet Corvette (C1) '58 Cr. 107,000 6/15/2025 | |||
Porsche 911 Carrera RS (901) '73 Cr. 740,000 6/28/2025 | |||
Jaguar XJ220 '92 Cr. 565,000 8/4/2025 | |||
Ford Mark IV Race Car '67 Required for Three Legendary Cars trophy Cr. 6,750,000 8/4/2025 | |||
Porsche 356 A/1500 GS Carrera '56 Cr. 625,000 8/6/2025 | |||
Porsche 959 '87 Cr. 1,950,000 8/6/2025 | |||
Porsche 962 C '88 Cr. 1,300,000 8/6/2025 | |||
Chevrolet Corvette (C2) '63 Cr. 246,000 8/8/2025 | |||
Ferrari 500 Mondial Pinin Farina Coupe '54 Cr. 2,000,000 8/8/2025 | |||
Chevrolet Chevelle SS 454 Sport Coupé '70 Cr. 146,000 8/13/2025 | |||
Porsche 917K '70 Cr. 18,000,000 8/14/2025 | |||
Chaparral 2J '70 Cr. 2,500,000 8/15/2025 | |||
Ford Ford Roadster Cr. 350,000 8/15/2025 | |||
McLaren McLaren F1 '94 Cr. 20,000,000 8/16/2025 | |||
Aston Martin DB3S '53 Cr. 6,000,000 8/17/2025 | |||
Ferrari 365 GTB4 '71 Currently available Cr. 610,000 8/18/2025 | |||
Ferrari F40 '92 Cr. 3,100,000 8/19/2025 | |||
Abarth 1500 Biposto Bertone B.A.T 1 '52 Cr. 1,000,000 8/22/2025 | |||
AMG CLK-LM '98 Cr. 8,500,000 8/23/2025 | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 8/24/2025 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 8/25/2025 | |||
BMW McLaren F1 GTR Race Car '97 Cr. 20,000,000 8/26/2025 | |||
Ferrari F50 '95 Cr. 4,450,000 8/26/2025 | |||
Toyota Celica GT-FOUR Rally Car (ST205) '95 Cr. 230,000 8/27/2025 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 8/27/2025 | |||
Ford Mustang Boss 429 '69 Cr. 294,000 8/27/2025 | |||
Dodge Challenger R/T '70 Cr. 179,000 9/12/2025 | |||
Subaru Impreza Rally Car '98 Cr. 650,000 9/13/2025 | |||
Ferrari GTO '84 Cr. 3,500,000 9/14/2025 | |||
Ford GT40 Mark I '66 Cr. 6,700,000 9/14/2025 | |||
Mazda 787B '91 Cr. 3,300,000 9/15/2025 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 4,300,000 9/15/2025 | |||
Mercedes-Benz Sauber Mercedes C9 '89 Cr. 3,500,000 9/16/2025 | |||
Plymouth Superbird '70 Cr. 402,000 9/16/2025 | |||
Mercedes-Benz 300 SL (W194) '52 Cr. 20,000,000 9/17/2025 | |||
Mercedes-Benz Unimog Type 411 '62 Cr. 46,000 9/18/2025 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,800,000 9/21/2025 | |||
Porsche 356 A/1500 GS GT Carrera Speedster '56 Cr. 1,600,000 9/21/2025 | |||
Jaguar E-type Coupé '61 Cr. 205,000 9/23/2025 | |||
Shelby G.T.350 '65 Cr. 455,000 9/24/2025 | |||
Alpine A220 Race Car '68 Cr. 330,000 9/24/2025 | |||
Ferrari 330 P4 '67 Required for Three Legendary Cars trophy Cr. 20,000,000 9/24/2025 | |||
Jeep Willys MB '45 Cr. 31,300 9/26/2025 | |||
Citroën DS 21 Pallas '70 Cr. 49,500 9/28/2025 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 1,800,000 9/29/2025 | |||
Pontiac GTO 'The Judge' '69 Cr. 209,000 9/30/2025 | |||
Honda RA272 '65 Cr. 2,500,000 10/2/2025 | |||
Mercedes-Benz 190 E 2.5-16 Evolution II '91 Cr. 300,000 10/2/2025 | |||
Chevrolet Camaro Z28 '69 Cr. 111,000 10/4/2025 | |||
De Tomaso Mangusta '69 Cr. 310,000 10/4/2025 | |||
Porsche Spyder type 550/1500RS '55 Cr. 4,950,000 10/4/2025 | |||
De Tomaso NSX GT500 '00 Cr. 1,650,000 10/6/2025 | |||
Mercedes-Benz S Barker Tourer '29 Cr. 13,000,000 10/7/2025 | |||
Porsche 911 GT1 Strassenversion '97 Cr. 10,000,000 10/7/2025 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,650,000 10/8/2025 | |||
Nissan 400R '95 Cr. 1,600,000 10/9/2025 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 194,000 10/9/2025 | |||
McLaren McLaren F1 GTR - BMW '95 Cr. 17,000,000 10/9/2025 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Cr. 537,000 10/9/2025 | |||
Ferrari 250 GT Berlinetta passo corto '61 Cr. 6,850,000 10/10/2025 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 147,000 10/10/2025 | |||
Nissan GT-R GT500 '99 Cr. 2,000,000 10/12/2025 | |||
Nissan Fairlady Z 432 '69 Cr. 312,000 10/12/2025 | |||
Shelby Cobra Daytona Coupe '64 Cr. 20,000,000 10/13/2025 | |||
Shelby Cobra 427 '66 Cr. 2,700,000 10/14/2025 | |||
Aston Martin DB5 '64 Cr. 982,000 10/15/2025 | |||
Jaguar XJ13 '66 Required for Three Legendary Cars trophy Cr. 12,000,000 10/16/2025 | |||
Jaguar D-type '54 Currently available Cr. 6,000,000 10/16/2025 | |||
Lamborghini Countach LP400 '74 Currently available Cr. 1,250,000 10/17/2025 | |||
Toyota GT-One (TS020) '99 Currently available Cr. 2,500,000 10/18/2025 | |||
Nissan Skyline Super Silhouette '84 Currently available Cr. 1,150,000 10/19/2025 | |||
Lancia Lancia Delta HF Integrale Rally Car '92 Currently available Cr. 327,700 10/20/2025 | |||
Mercedes-Benz W 196 R '55 Currently available Cr. 20,000,000 10/21/2025 | |||
McLaren MP4/4 '88 Currently available Cr. 12,000,000 10/21/2025 | |||
Radical Merak SS '80 Currently available Cr. 61,500 10/24/2025 | |||
Porsche Carrera GTS (904) '64 Currently available Cr. 2,200,000 10/24/2025 | |||
Toyota Supra GT500 '97 Currently available Cr. 1,600,000 10/25/2025 |