Name Sort: | Price | PP | How |
---|---|---|---|
Nissan 180SX Type X '96 Cr. 58,400 PP 442.77 Chance to win from roulette after cafe menu #17 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 PP 678.46 Acquired during cafe menu #37 | |||
Peugeot 208 GTi by Peugeot Sport '14 Cr. 30,000 PP 451.9 Acquired during cafe menu #11 | |||
Chaparral 2J '70 Cr. 2,500,000 PP 874.74 Achieve all gold times on The Sun Also Rises missions | |||
BMW 3.0 CSL '73 Cr. 206,500 PP 408.68 Acquired during cafe menu #14 | |||
Ferrari 308 GTB '75 Cr. 172,000 PP 471.89 Acquired during cafe menu #38 Chance to win from roulette after cafe menu #36 | |||
Ferrari 458 Italia '09 Cr. 283,000 PP 614.56 Acquired during cafe menu #38 Chance to win from roulette after cafe menu #36 | |||
Alfa Romeo 4C '14 Cr. 89,100 PP 527.01 Acquired during cafe menu #23 | |||
Fiat 500 F '68 Cr. 15,500 PP 81.18 Acquired during cafe menu #3 | |||
Toyota 86 GT '15 Cr. 29,052 PP 438.72 Acquired during cafe menu #1 | |||
Toyota 86 Gr.4 Cr. 350,000 PP 637.79 All all bronze times on Moby Dick missions | |||
Toyota 86 Gr.B Rally Car Cr. 450,000 PP 663.16 Achieve all bronze times on International A License | |||
Alfa Romeo 8C Competizione '08 Cr. 350,000 PP 558.52 Acquired during cafe menu #23 | |||
Porsche 911 Carrera RS (901) '73 Cr. 0 PP 487.09 Acquired during cafe menu #17 | |||
Porsche 911 Carrera RS (964) '92 Cr. 220,000 PP 514.86 Acquired during cafe menu #31 | |||
Porsche 911 Carrera RS (993) '95 Cr. 228,000 PP 530.44 Acquired during cafe menu #31 | |||
Porsche 911 Carrera RS CS (993) '95 Cr. 413,800 PP 528.78 Acquired during cafe menu #17 Chance to win from roulette after cafe menu #29 | |||
Porsche 911 GT3 (996) '01 Cr. 180,000 PP 551.66 Chance to win from roulette after cafe menu #29 | |||
Porsche 911 GT3 (997) '09 Cr. 160,000 PP 579.76 Chance to win from roulette after cafe menu #29 | |||
Porsche 911 Turbo (930) '81 Cr. 220,000 PP 494.43 Acquired during cafe menu #31 | |||
Porsche 918 Spyder '13 Cr. 1,600,000 PP 664.21 Acquired during cafe menu #9 | |||
Porsche 959 '87 Cr. 0 PP 557.43 Acquired during cafe menu #29 | |||
Alpine A110 '17 Cr. 80,000 PP 522.71 Achieve all gold times on International A License Acquired during cafe menu #21 | |||
Alpine A110 '72 Cr. 142,200 PP 405.77 Acquired during cafe menu #21 | |||
Autobianchi A112 Abarth '85 Cr. 29,800 PP 299.78 Acquired during cafe menu #6 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,900,000 PP 502.08 Acquired during cafe menu #26 | |||
Abarth Abarth 500 '09 Cr. 29,500 PP 391.21 Acquired during cafe menu #7 | |||
Abarth Abarth 595 SS '70 Cr. 58,200 PP 185.15 Acquired during cafe menu #6 | |||
Toyota Alphard Executive Lounge '18 Cr. 75,000 PP 394.88 Acquired during cafe menu #18 | |||
Alpine Alpine VGT Race Cr. 1,000,000 PP 744.24 Acquired during cafe menu #21 | |||
Toyota Aqua S '11 Cr. 17,900 PP 353.65 Acquired during cafe menu #1 | |||
Lamborghini Aventador LP 750-4 SV '15 Cr. 500,000 PP 671.38 Chance to win from roulette after cafe menu #39 | |||
Subaru BRZ Drift Car '17 Cr. 400,000 PP 604.96 All all bronze times on The Sun Also Rises missions | |||
Subaru BRZ STI Sport '18 Cr. 36,000 PP 451.55 Achieve all gold times on National A License | |||
Bugatti Bugatti VGT Cr. 1,000,000 PP 908.39 Acquired during cafe menu #15 | |||
Chevrolet Camaro SS '16 Cr. 35,000 PP 553.13 Acquired during cafe menu #15 | |||
Chevrolet Camaro Z28 '69 Cr. 82,200 PP 439.4 Acquired during cafe menu #15 Chance to win from roulette after cafe menu #12 | |||
Chevrolet Camaro ZL1 1LE Package '18 Cr. 79,500 PP 621.24 Acquired during cafe menu #15 | |||
Suzuki Cappuccino '91 Cr. 20,000 PP 292.35 Acquired during cafe menu #28 | |||
Porsche Carrera GT '04 Cr. 2,300,000 PP 626.34 Acquired during cafe menu #29 Chance to win from roulette after cafe menu #39 | |||
Porsche Cayman GT4 '16 Cr. 130,000 PP 565.64 Acquired during cafe menu #9 | |||
Dodge Challenger R/T '70 Cr. 253,000 PP 478.86 Chance to win from roulette after cafe menu #25 | |||
Bugatti Chiron '16 Cr. 3,000,000 PP 705.01 Acquired during cafe menu #15 | |||
Honda Civic Type R (EK) '98 Cr. 58,100 PP 414.35 Acquired during cafe menu #5 Chance to win from roulette after cafe menu #4 | |||
Honda Civic Type R Limited Edition (FK8) '20 Cr. 55,000 PP 517.88 All all bronze times on Beyond the Horizon missions | |||
Renault Clio R.S. 220 Trophy '16 Cr. 32,000 PP 461.92 Achieve all bronze times on National B License Acquired during cafe menu #11 | |||
Renault Clio V6 24V '00 Cr. 72,800 PP 451.38 Acquired during cafe menu #12 | |||
Shelby Cobra 427 '66 Cr. 2,500,000 PP 558.18 Acquired during cafe menu #20 | |||
Daihatsu Copen '02 Cr. 18,000 PP 279.66 Acquired during cafe menu #28 | |||
Toyota Corolla Levin 1600GT APEX (AE86) '83 Cr. 58,400 PP 356.96 Acquired during cafe menu #10 Chance to win from roulette after cafe menu #9 | |||
Chevrolet Corvette (C2) '63 Cr. 178,000 - Acquired during cafe menu #8 Chance to win from roulette after cafe menu #25 | |||
Chevrolet Corvette C7 '14 Cr. 51,000 PP 571.92 Acquired during cafe menu #27 | |||
Chevrolet Corvette C7 Gr.3 Cr. 450,000 PP 728.16 Achieve all gold times on Rolling Stone missions | |||
Chevrolet Corvette Convertible (C3) '69 Cr. 53,000 PP 439.6 Acquired during cafe menu #27 Chance to win from roulette after cafe menu #12 | |||
Chevrolet Corvette ZR-1 (C4) '89 Cr. 90,600 PP 502.6 Acquired during cafe menu #27 | |||
Chevrolet Corvette ZR1 (C6) '09 Cr. 120,000 PP 603.81 Acquired during cafe menu #8 | |||
Toyota Crown Athlete G '13 Cr. 57,500 PP 484.89 Acquired during cafe menu #18 | |||
Aston Martin DB11 '16 Cr. 238,000 PP 586.66 Acquired during cafe menu #27 | |||
Aston Martin DB5 '64 Cr. 970,000 PP 439.89 Achieve all gold times on The Human Comedy missions Acquired during cafe menu #27 | |||
DS AUTOMOBILES DS 3 Racing '11 Cr. 31,000 PP 456.66 Acquired during cafe menu #11 | |||
Mazda Demio XD Touring '15 Cr. 19,500 PP 310.94 Acquired during cafe menu #1 | |||
Mazda Eunos Roadster (NA) '89 Cr. 28,600 PP 364.32 Acquired during cafe menu #10 Chance to win from roulette after cafe menu #9 | |||
Ford F-150 SVT Raptor '11 Cr. 55,000 PP 432.29 Acquired during cafe menu #26 | |||
Ferrari F12berlinetta '12 Cr. 373,000 PP 643.07 Acquired during cafe menu #38 | |||
Gran Turismo F1500T-A Cr. 1,000,000 PP 911.09 Achieve all gold times on Gone with the Wind missions | |||
Ferrari F430 '06 Cr. 243,200 PP 596.98 Chance to win from roulette after cafe menu #36 | |||
Nissan Fairlady Z 300ZX TT 2seater '89 Cr. 60,300 PP 468.28 Acquired during cafe menu #4 Chance to win from roulette after cafe menu #17 | |||
Nissan Fairlady Z 432 '69 Cr. 190,000 PP 399.42 All all bronze times on The Human Comedy missions | |||
Nissan Fairlady Z Version S (Z33) '07 Cr. 36,300 PP 518.03 Acquired during cafe menu #18 | |||
Honda Fit Hybrid '14 Cr. 16,800 PP 333.26 Acquired during cafe menu #1 | |||
Ford Focus Gr.B Rally Car Cr. 450,000 PP 656.91 Acquired during cafe menu #37 | |||
Ford Focus RS '18 Cr. 41,000 PP 521.34 Acquired during cafe menu #26 Chance to win from roulette after cafe menu #25 | |||
Ford Ford GT '06 Cr. 460,000 PP 597.47 Acquired during cafe menu #26 | |||
Ford Ford GT '17 Cr. 550,000 PP 629.41 Acquired during cafe menu #19 | |||
Shelby G.T.350 '65 Cr. 487,000 - Acquired during cafe menu #20 | |||
Greening Auto Company GAC Maverick Cr. 300,000 PP 660.37 Acquired during cafe menu #22 | |||
Toyota GR Corolla MORIZO Edition '22 Cr. 71,500 PP 513.62 Acquired during cafe menu #30 | |||
Toyota GR Supra RZ '20 Cr. 73,000 PP 545.61 Acquired during cafe menu #32 | |||
Toyota GR Supra Race Car '19 Cr. 350,000 PP 640.47 Achieve all bronze times on International B License | |||
Toyota GR Yaris RZ "High performance" '20 Cr. 45,600 PP 497.94 Acquired during cafe menu #19 | |||
Toyota GR010 HYBRID '21 Cr. 3,000,000 PP 884.24 Acquired during cafe menu #30 | |||
Toyota GR86 RZ '21 Cr. 33,500 PP 482.73 Acquired during cafe menu #1 | |||
Nissan GT-R '17 Cr. 94,770 PP 587.02 Acquired during cafe menu #35 | |||
Nissan GT-R NISMO GT500 '16 Cr. 800,000 PP 853.38 Acquired during cafe menu #7 | |||
Ford GT40 Mark I '66 Cr. 5,600,000 - Acquired during cafe menu #19 | |||
Mitsubishi GTO Twin Turbo '91 Cr. 55,000 PP 456.59 Achieve all gold times on National B License | |||
Greddy Greddy Fugu Z Cr. 300,000 PP 538.18 Acquired during cafe menu #22 | |||
Pagani Huayra '13 Cr. 1,350,000 PP 680.82 Chance to win from roulette after cafe menu #39 | |||
Subaru Impreza Coupe WRX Type R STi Ver.VI '99 Cr. 55,000 PP 458.75 Acquired during cafe menu #24 | |||
Subaru Impreza Sedan WRX STi '04 Cr. 50,000 PP 491.59 Acquired during cafe menu #24 | |||
Honda Integra Type R (DC2) '98 Cr. 61,200 PP 436.24 Acquired during cafe menu #5 Chance to win from roulette after cafe menu #4 | |||
Lexus LC500 '17 Cr. 150,000 PP 548.76 Acquired during cafe menu #32 | |||
Lexus LFA '10 Cr. 1,500,000 PP 590.98 Acquired during cafe menu #32 | |||
Mitsubishi Lancer Evolution Final '15 Cr. 60,000 PP 503.36 Acquired during cafe menu #19 | |||
Mitsubishi Lancer Evolution III GSR '95 Cr. 96,400 PP 474.33 Acquired during cafe menu #25 | |||
Mitsubishi Lancer Evolution VI GSR T.M. SCP '99 Cr. 200,000 PP 499.34 Acquired during cafe menu #25 | |||
BMW M2 Competition '18 Cr. 91,000 PP 548.3 Acquired during cafe menu #14 | |||
BMW M3 '03 Cr. 84,000 PP 522.92 Acquired during cafe menu #22 Chance to win from roulette after cafe menu #21 | |||
BMW M3 '07 Cr. 93,000 PP 538.7 Acquired during cafe menu #22 | |||
BMW M3 Sport Evolution '89 Cr. 200,000 PP 455.79 Acquired during cafe menu #22 Chance to win from roulette after cafe menu #21 | |||
BMW M4 '14 Cr. 120,000 PP 569.5 Chance to win from roulette after cafe menu #21 | |||
Maserati MC20 '20 Cr. 300,000 PP 620.95 Acquired during cafe menu #26 | |||
MINI MINI Cooper S '05 Cr. 28,500 PP 434.85 Acquired during cafe menu #7 | |||
McLaren MP4/4 '88 Cr. 8,000,000 PP 895.23 Acquired during cafe menu #16 | |||
Eckert's Rod & Custom Mach Forty Cr. 300,000 PP 635.04 Achieve all gold times on Moby Dick missions Acquired during cafe menu #22 | |||
Radical Merak SS '80 Cr. 0 PP 422.29 Acquired during cafe menu #26 | |||
AMG Mercedes-AMG C 63 S '15 Cr. 135,800 PP 575.1 Acquired during cafe menu #34 | |||
AMG Mercedes-AMG GT S '15 Cr. 120,000 PP 585.15 Acquired during cafe menu #34 | |||
Alfa Romeo MiTo '09 Cr. 28,500 PP 415.18 Acquired during cafe menu #23 | |||
MINI Mini-Cooper 'S' '65 Cr. 40,800 PP 251.1 Acquired during cafe menu #3 | |||
BAC Mono '16 Cr. 240,000 PP 641.5 Acquired during cafe menu #31 | |||
Ford Mustang Boss 429 '69 Cr. 259,000 PP 486.66 Acquired during cafe menu #14 | |||
Ford Mustang GT '15 Cr. 44,310 PP 534.76 Acquired during cafe menu #14 | |||
Ford Mustang Gr.4 Cr. 350,000 PP 635.84 All all bronze times on Rolling Stone missions | |||
Ford Mustang Mach 1 '71 Cr. 50,000 PP 428.96 Acquired during cafe menu #14 Chance to win from roulette after cafe menu #12 | |||
Honda NSX '17 Cr. 230,000 PP 583.13 Acquired during cafe menu #10 | |||
Honda NSX CONCEPT-GT '16 Cr. 800,000 PP 855.95 Acquired during cafe menu #7 | |||
Honda NSX Type R '02 Cr. 500,000 PP 526.83 Acquired during cafe menu #10 | |||
Honda NSX Type R '92 Cr. 398,200 PP 522.68 Acquired during cafe menu #2 | |||
Volkswagen Polo GTI '14 Cr. 28,000 PP 438.34 Acquired during cafe menu #7 | |||
Toyota Prius G '09 Cr. 24,500 PP 369.85 Acquired during cafe menu #18 | |||
Nissan R32 GT-R NISMO '90 Cr. 393,800 PP 508.43 Acquired during cafe menu #23 | |||
Nissan R32 GT-R V・spec II '94 Cr. 178,600 PP 502.16 Acquired during cafe menu #18 | |||
Nissan R33 GT-R V・spec '97 Cr. 155,400 PP 504.82 Acquired during cafe menu #35 | |||
Nissan R34 GT-R V・spec II Nür '02 Cr. 450,000 PP 518.89 Acquired during cafe menu #35 | |||
Renault R5 Turbo '80 Cr. 151,900 PP 392.38 Acquired during cafe menu #12 | |||
Audi R8 4.2 '07 Cr. 166,700 PP 563.36 Chance to win from roulette after cafe menu #33 | |||
Renault R8 Gordini '66 Cr. 28,500 PP 351.13 Acquired during cafe menu #12 | |||
Audi R8 LMS Evo '19 Cr. 450,000 PP 750.18 Achieve all bronze times on Super License | |||
Honda RA272 '65 Cr. 0 PP 628.27 Acquired during cafe menu #16 | |||
Lexus RC F '14 Cr. 95,300 PP 550.09 Acquired during cafe menu #32 | |||
Lexus RC F GT500 '16 Cr. 800,000 PP 850.87 Acquired during cafe menu #7 | |||
Mazda RX-7 GT-X (FC) '90 Cr. 58,900 PP 437.14 Achieve all gold times on Beyond the Horizon missions Acquired during cafe menu #3 | |||
Mazda RX-7 Spirit R Type A (FD) '02 Cr. 250,000 PP 516.4 Acquired during cafe menu #3 | |||
Mazda RX-8 Spirit R '12 Cr. 32,500 PP 487.45 Acquired during cafe menu #3 | |||
Gran Turismo Red Bull X2014 Junior Cr. 350,000 PP 685.08 Acquired during cafe menu #33 | |||
Gran Turismo Red Bull X2014 Standard Cr. 3,000,000 PP 1071.89 Acquired during cafe menu #33 | |||
Gran Turismo Red Bull X2019 Competition Cr. 3,000,000 PP 958.69 Achieve all gold times on Super License Acquired during cafe menu #33 | |||
Honda S660 '15 Cr. 19,800 PP 331.23 Acquired during cafe menu #28 | |||
Honda S800 '66 Cr. 48,700 PP 272.69 Acquired during cafe menu #16 | |||
Nissan SILVIA spec-R Aero (S15) '02 Cr. 68,000 PP 485.44 Acquired during cafe menu #18 | |||
AMG SLS AMG '10 Cr. 360,000 PP 597.06 Acquired during cafe menu #34 | |||
Radical SR3 SL '13 Cr. 126,500 PP 544.74 Acquired during cafe menu #31 | |||
Volkswagen Sambabus Typ 2 '62 Cr. 54,300 PP 119.71 All all bronze times on The Magic Mountain missions | |||
Volkswagen Scirocco R '10 Cr. 51,500 PP 499.65 Achieve all bronze times on National A License | |||
Ford Shelby GT350R '16 Cr. 75,000 PP 576.38 Acquired during cafe menu #20 | |||
Ford Sierra RS 500 Cosworth '87 Cr. 200,000 PP 468.1 Acquired during cafe menu #23 | |||
Nissan Silvia K's Dia Selection (S13) '90 Cr. 52,100 PP 399.88 Acquired during cafe menu #11 Chance to win from roulette after cafe menu #17 | |||
Nissan Silvia K's Type S (S14) '94 Cr. 51,400 PP 476.86 Acquired during cafe menu #11 | |||
Nissan Silvia Q's (S13) '88 Cr. 31,800 PP 365.2 Acquired during cafe menu #10 Chance to win from roulette after cafe menu #9 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Cr. 0 PP 386.53 Acquired during cafe menu #13 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 121,000 PP 376.56 Acquired during cafe menu #13 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 2,000,000 PP 688.06 Acquired during cafe menu #37 | |||
Porsche Spyder type 550/1500RS '55 Cr. 5,000,000 PP 439.07 Acquired during cafe menu #9 | |||
Toyota Supra 3.0GT Turbo A '88 Cr. 112,000 PP 466.13 Acquired during cafe menu #32 | |||
Toyota Supra RZ '97 Cr. 194,000 PP 498.82 Acquired during cafe menu #32 | |||
Suzuki Swift Sport '17 Cr. 18,360 PP 410.46 Acquired during cafe menu #5 Chance to win from roulette after cafe menu #4 | |||
Audi TTS Coupé '14 Cr. 76,800 PP 526.78 Chance to win from roulette after cafe menu #33 | |||
Porsche Taycan Turbo S '19 Cr. 230,000 PP 607.91 Achieve all gold times on International B License | |||
Aston Martin Valkyrie '21 Cr. 4,000 PP 842.07 Acquired during cafe menu #27 | |||
Bugatti Veyron 16.4 '13 Cr. 2,000,000 PP 671.53 Acquired during cafe menu #15 | |||
Dodge Viper GTS '02 Cr. 120,000 PP 558.42 Acquired during cafe menu #5 | |||
Dodge Viper GTS '13 Cr. 140,000 PP 599.21 Acquired during cafe menu #5 | |||
Dodge Viper Gr.4 Cr. 350,000 PP 648.96 All all bronze times on Gone with the Wind missions | |||
Dodge Viper SRT10 Coupe '06 Cr. 130,000 PP 575.21 Acquired during cafe menu #5 | |||
Volkswagen Volkswagen 1200 '66 Cr. 28,800 PP 177.02 Acquired during cafe menu #3 | |||
Subaru WRX STI Type S '14 Cr. 41,148 PP 500.96 Acquired during cafe menu #19 | |||
Jeep Willys MB '45 Cr. 27,800 PP 197.77 Achieve all gold times on The Magic Mountain missions | |||
KTM X-BOW R '12 Cr. 100,000 PP 596.21 Acquired during cafe menu #31 | |||
Nissan Z Performance '23 Cr. 69,660 PP 536.87 Acquired during cafe menu #4 | |||
BMW Z8 '01 Cr. 300,000 PP 536.35 Chance to win from roulette after cafe menu #33 |