Every free car you can earn in Gran Turismo 7 — from license tests, missions, café menu books, and more.
Name Sort: | Price | PP | How |
|---|---|---|---|
Alfa Romeo 155 2.5 V6 TI '93 Cr. 800,000 PP 662.94 Acquired during cafe menu #48 | |||
Nissan 180SX Type X '96 Cr. 49,700 PP 465.26 Chance to win from roulette after cafe menu #17 | |||
Toyota 2000GT '67 Cr. 685,000 PP 405.8 Acquired during cafe menu #47 | |||
Peugeot 205 GTI '88 Cr. 70,000 PP 396.19 Acquired during cafe menu #44 | |||
Peugeot 205 Turbo 16 Evolution 2 '86 Cr. 1,000,000 PP 660.97 Acquired during cafe menu #37 | |||
Peugeot 208 GTi by Peugeot Sport '14 Cr. 30,000 PP 459.89 Acquired during cafe menu #11 | |||
Chaparral 2J '70 Cr. 2,500,000 PP 850.43 Achieve all gold times on The Sun Also Rises missions | |||
BMW 3.0 CSL '73 Cr. 203,800 PP 423.95 Acquired during cafe menu #14 | |||
Mercedes-Benz 300 SL Coupé '54 Cr. 1,100,000 PP 417.63 Acquired during cafe menu #46 | |||
Ferrari 308 GTB '75 Cr. 178,300 PP 474.85 Acquired during cafe menu #38 Chance to win from roulette after cafe menu #36 | |||
Ferrari 365 GTB4 '71 Cr. 555,000 PP 539.01 Acquired during cafe menu #38 | |||
Ferrari 458 Italia '09 Cr. 283,000 PP 623.15 Acquired during cafe menu #38 Chance to win from roulette after cafe menu #36 | |||
Alfa Romeo 4C '14 Cr. 89,100 PP 534.25 Acquired during cafe menu #23 | |||
Fiat 500 F '68 Cr. 17,900 PP 85.03 Acquired during cafe menu #3 | |||
Mazda 787B '91 Cr. 1,875,000 PP 839.74 Acquired during cafe menu #43 | |||
Toyota 86 GT '15 Cr. 29,052 PP 454.47 Acquired during cafe menu #1 | |||
Toyota 86 Gr.4 Cr. 350,000 PP 635.55 All all bronze times on Moby Dick missions | |||
Toyota 86 Gr.B Rally Car Cr. 450,000 PP 665.42 Achieve all bronze times on International A License | |||
Alfa Romeo 8C 2900B Touring Berlinetta '38 Cr. 20,000,000 PP 394.51 Acquired during cafe menu #48 | |||
Alfa Romeo 8C Competizione '08 Cr. 350,000 PP 561.09 Acquired during cafe menu #23 | |||
Peugeot 908 HDi FAP '10 Cr. 1,000,000 PP 887.54 Acquired during cafe menu #44 | |||
Porsche 911 Carrera RS (901) '73 Cr. 0 PP 479.32 Acquired during cafe menu #17 | |||
Porsche 911 Carrera RS (964) '92 Cr. 253,000 PP 514.89 Acquired during cafe menu #31 | |||
Porsche 911 Carrera RS (993) '95 Cr. 217,200 PP 530.52 Acquired during cafe menu #31 | |||
Porsche 911 Carrera RS CS (993) '95 Cr. 441,300 PP 531.08 Acquired during cafe menu #17 Chance to win from roulette after cafe menu #29 | |||
Porsche 911 GT3 (996) '01 Cr. 180,000 PP 554.27 Chance to win from roulette after cafe menu #29 | |||
Porsche 911 GT3 (997) '09 Cr. 160,000 PP 576.76 Chance to win from roulette after cafe menu #29 | |||
Porsche 911 Turbo (930) '81 Cr. 223,300 PP 506.68 Acquired during cafe menu #31 | |||
Porsche 918 Spyder '13 Cr. 1,600,000 PP 694.05 Acquired during cafe menu #9 | |||
Porsche 959 '87 Cr. 0 PP 569.17 Acquired during cafe menu #29 | |||
Porsche 962 C '88 Cr. 1,500,000 PP 845.47 Acquired during cafe menu #43 | |||
Alpine A110 '17 Cr. 80,000 PP 532.32 Achieve all gold times on International A License Acquired during cafe menu #21 | |||
Alpine A110 '72 Cr. 129,600 PP 420.38 Acquired during cafe menu #21 | |||
Autobianchi A112 Abarth '85 Cr. 28,200 PP 315.46 Acquired during cafe menu #6 | |||
Maserati A6GCS/53 Spyder '54 Cr. 2,900,000 PP 497.34 Acquired during cafe menu #26 | |||
Abarth Abarth 500 '09 Cr. 29,500 PP 415.44 Acquired during cafe menu #7 | |||
Abarth Abarth 595 SS '70 Cr. 50,200 PP 175.22 Acquired during cafe menu #6 | |||
Toyota Alphard Executive Lounge '18 Cr. 75,000 PP 390.93 Acquired during cafe menu #18 | |||
Alpine Alpine VGT Race Cr. 1,000,000 PP 738.46 Acquired during cafe menu #21 | |||
Toyota Aqua S '11 Cr. 17,900 PP 354.12 Acquired during cafe menu #1 | |||
Lamborghini Aventador LP 700-4 '11 Cr. 400,000 PP 622.92 Acquired during cafe menu #36 | |||
Lamborghini Aventador LP 750-4 SV '15 Cr. 500,000 PP 665.86 Chance to win from roulette after cafe menu #39 | |||
Subaru BRZ Drift Car '17 Cr. 400,000 PP 642.39 All all bronze times on The Sun Also Rises missions | |||
Subaru BRZ STI Sport '18 Cr. 36,000 PP 472.57 Achieve all gold times on National A License | |||
Bugatti Bugatti VGT Cr. 1,000,000 PP 914.41 Acquired during cafe menu #15 | |||
Mazda CX-30 X Smart Edition '21 Cr. 29,000 PP 400.53 Acquired during cafe menu #51 | |||
Chevrolet Camaro SS '16 Cr. 35,000 PP 564.68 Acquired during cafe menu #15 | |||
Chevrolet Camaro Z28 '69 Cr. 82,200 PP 456.8 Acquired during cafe menu #15 Chance to win from roulette after cafe menu #12 | |||
Chevrolet Camaro ZL1 1LE Package '18 Cr. 79,500 PP 637.78 Acquired during cafe menu #15 | |||
Suzuki Cappuccino '91 Cr. 16,200 PP 304.76 Acquired during cafe menu #28 | |||
Porsche Carrera GT '04 Cr. 2,300,000 PP 621.04 Acquired during cafe menu #29 Chance to win from roulette after cafe menu #39 | |||
Porsche Cayman GT4 '16 Cr. 130,000 PP 578.04 Acquired during cafe menu #9 | |||
Dodge Challenger R/T '70 Cr. 253,000 PP 489.3 Chance to win from roulette after cafe menu #25 | |||
Dodge Challenger SRT Demon '18 Cr. 200,000 PP 631.64 Acquired during cafe menu #35 | |||
Dodge Charger R/T 426 Hemi '68 Cr. 0 PP 488.45 Acquired during cafe menu #35 | |||
Bugatti Chiron '16 Cr. 3,000,000 PP 696.63 Acquired during cafe menu #15 | |||
Honda Civic Type R (EK) '98 Cr. 55,200 PP 445.59 Acquired during cafe menu #5 Chance to win from roulette after cafe menu #4 | |||
Honda Civic Type R Limited Edition (FK8) '20 Cr. 55,000 PP 529.69 All all bronze times on Beyond the Horizon missions | |||
Renault Clio R.S. 220 Trophy '16 Cr. 32,000 PP 477.05 Achieve all bronze times on National B License Acquired during cafe menu #11 | |||
Renault Clio V6 24V '00 Cr. 82,800 PP 469.36 Acquired during cafe menu #12 | |||
Shelby Cobra 427 '66 Cr. 2,500,000 PP 584.01 Acquired during cafe menu #20 | |||
Daihatsu Copen '02 Cr. 18,000 PP 292.04 Acquired during cafe menu #28 | |||
Toyota Corolla Levin 1600GT APEX (AE86) '83 Cr. 50,700 PP 384.76 Acquired during cafe menu #10 Chance to win from roulette after cafe menu #9 | |||
Chevrolet Corvette (C2) '63 Cr. 178,000 PP 512.87 Acquired during cafe menu #8 Chance to win from roulette after cafe menu #25 | |||
Chevrolet Corvette C7 '14 Cr. 51,000 PP 576.48 Acquired during cafe menu #27 | |||
Chevrolet Corvette C7 Gr.3 Cr. 450,000 PP 718.34 Achieve all gold times on Rolling Stone missions | |||
Chevrolet Corvette Convertible (C3) '69 Cr. 47,000 PP 452.15 Acquired during cafe menu #27 Chance to win from roulette after cafe menu #12 | |||
Chevrolet Corvette ZR-1 (C4) '89 Cr. 88,100 PP 521.7 Acquired during cafe menu #27 | |||
Chevrolet Corvette ZR1 (C6) '09 Cr. 120,000 PP 612.43 Acquired during cafe menu #8 | |||
Lamborghini Countach LP400 '74 Cr. 1,250,000 PP 556.09 Acquired during cafe menu #36 | |||
Toyota Crown Athlete G '13 Cr. 57,500 PP 489.27 Acquired during cafe menu #18 | |||
Aston Martin DB11 '16 Cr. 238,000 PP 598.01 Acquired during cafe menu #27 | |||
Aston Martin DB5 '64 Cr. 970,000 PP 444.78 Achieve all gold times on The Human Comedy missions Acquired during cafe menu #27 | |||
DS AUTOMOBILES DS 3 Racing '11 Cr. 31,000 PP 463.86 Acquired during cafe menu #11 | |||
Mazda Demio XD Touring '15 Cr. 19,500 PP 334.99 Acquired during cafe menu #1 | |||
Jaguar E-type Coupé '61 Cr. 162,000 PP 448.12 Acquired during cafe menu #37 | |||
Hyundai ELANTRA N '23 Cr. 36,000 PP 504.63 Acquired during cafe menu #52 | |||
Ferrari Enzo Ferrari '02 Cr. 2,500,000 PP 652.2 Acquired during cafe menu #42 | |||
Mazda Eunos Roadster (NA) '89 Cr. 30,500 PP 381.78 Acquired during cafe menu #10 Chance to win from roulette after cafe menu #9 | |||
Ford F-150 SVT Raptor '11 Cr. 55,000 PP 436.38 Acquired during cafe menu #26 | |||
Ferrari F12berlinetta '12 Cr. 373,000 PP 644.11 Acquired during cafe menu #38 | |||
Gran Turismo F1500T-A Cr. 1,000,000 PP 936.7 Achieve all gold times on Gone with the Wind missions | |||
Ferrari F40 '92 Cr. 1,350,000 PP 615.17 Acquired during cafe menu #42 | |||
Ferrari F430 '06 Cr. 243,200 PP 593.71 Chance to win from roulette after cafe menu #36 | |||
Ferrari F50 '95 Cr. 3,300,000 PP 616.13 Acquired during cafe menu #42 | |||
Nissan Fairlady Z 300ZX TT 2seater '89 Cr. 56,200 PP 480.87 Acquired during cafe menu #4 Chance to win from roulette after cafe menu #17 | |||
Nissan Fairlady Z 432 '69 Cr. 190,000 PP 409.19 All all bronze times on The Human Comedy missions | |||
Nissan Fairlady Z Version S (Z33) '07 Cr. 36,300 PP 522.86 Acquired during cafe menu #18 | |||
Honda Fit Hybrid '14 Cr. 16,800 PP 345.7 Acquired during cafe menu #1 | |||
Ford Focus Gr.B Rally Car Cr. 450,000 PP 660.04 Acquired during cafe menu #37 | |||
Ford Focus RS '18 Cr. 41,000 PP 523.61 Acquired during cafe menu #26 Chance to win from roulette after cafe menu #25 | |||
Ford Ford GT '06 Cr. 460,000 PP 601.47 Acquired during cafe menu #26 | |||
Ford Ford GT '17 Cr. 550,000 PP 630.61 Acquired during cafe menu #19 | |||
Shelby G.T.350 '65 Cr. 487,000 PP 476.82 Acquired during cafe menu #20 | |||
Greening Auto Company GAC Maverick Cr. 300,000 PP 681.15 Acquired during cafe menu #22 | |||
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 Cr. 3,450,000 PP 489.47 Acquired during cafe menu #48 | |||
Toyota GR Corolla MORIZO Edition '22 Cr. 71,500 PP 522.78 Acquired during cafe menu #30 | |||
Toyota GR Supra RZ '20 Cr. 73,000 PP 554.92 Acquired during cafe menu #32 | |||
Toyota GR Supra Race Car '19 Cr. 350,000 PP 641.68 Achieve all bronze times on International B License | |||
Toyota GR Yaris RZ "High performance" '20 Cr. 45,600 PP 522.22 Acquired during cafe menu #19 | |||
Toyota GR010 HYBRID '21 Cr. 3,000,000 PP 861.25 Acquired during cafe menu #30 | |||
Toyota GR86 RZ '21 Cr. 33,500 PP 500.51 Acquired during cafe menu #1 | |||
Nissan GT-R '17 Cr. 94,770 PP 588.53 Acquired during cafe menu #35 | |||
Nissan GT-R GT500 '99 Cr. 2,700,000 PP 703.18 Acquired during cafe menu #34 | |||
Nissan GT-R NISMO GT500 '16 Cr. 800,000 PP 864.44 Acquired during cafe menu #7 | |||
Ford GT40 Mark I '66 Cr. 5,600,000 PP 554.43 Acquired during cafe menu #19 | |||
Mitsubishi GTO Twin Turbo '91 Cr. 44,800 PP 475.04 Achieve all gold times on National B License | |||
Greddy Greddy Fugu Z Cr. 300,000 PP 548.81 Acquired during cafe menu #22 | |||
Hyundai HYUNDAI N 2025 VGT Cr. 1,000,000 PP 923.88 Acquired during cafe menu #52 | |||
Pagani Huayra '13 Cr. 1,350,000 PP 680.58 Chance to win from roulette after cafe menu #39 | |||
Hyundai IONIQ 5 N '24 Cr. 85,000 PP 559.62 Acquired during cafe menu #52 | |||
Subaru Impreza Coupe WRX Type R STi Ver.VI '99 Cr. 52,900 PP 487.1 Acquired during cafe menu #24 | |||
Subaru Impreza Sedan WRX STi '04 Cr. 50,000 PP 503.31 Acquired during cafe menu #24 | |||
Honda Integra Type R (DC2) '98 Cr. 55,800 PP 465.38 Acquired during cafe menu #5 Chance to win from roulette after cafe menu #4 | |||
Suzuki Jimny Sierra JC '18 Cr. 20,000 PP 333.03 Acquired during cafe menu #45 | |||
Lexus LC500 '17 Cr. 150,000 PP 552.09 Acquired during cafe menu #32 | |||
Lexus LFA '10 Cr. 1,500,000 PP 594.81 Acquired during cafe menu #32 | |||
Ferrari LaFerrari '13 Cr. 1,600,000 PP 725.64 Acquired during cafe menu #38 | |||
Mitsubishi Lancer Evolution Final '15 Cr. 60,000 PP 510.64 Acquired during cafe menu #19 | |||
Mitsubishi Lancer Evolution III GSR '95 Cr. 80,900 PP 481.44 Acquired during cafe menu #25 | |||
Mitsubishi Lancer Evolution VI GSR T.M. SCP '99 Cr. 165,200 PP 523.14 Acquired during cafe menu #25 | |||
BMW M2 Competition '18 Cr. 91,000 PP 552.38 Acquired during cafe menu #14 | |||
BMW M3 '03 Cr. 84,000 PP 524.2 Acquired during cafe menu #22 Chance to win from roulette after cafe menu #21 | |||
BMW M3 '07 Cr. 93,000 PP 545.74 Acquired during cafe menu #22 | |||
BMW M3 Sport Evolution '89 Cr. 165,000 PP 466.56 Acquired during cafe menu #22 Chance to win from roulette after cafe menu #21 | |||
BMW M4 '14 Cr. 120,000 PP 570.02 Chance to win from roulette after cafe menu #21 | |||
Maserati MC20 '20 Cr. 300,000 PP 625.77 Acquired during cafe menu #26 | |||
MINI MINI Cooper S '05 Cr. 28,500 PP 444.1 Acquired during cafe menu #7 | |||
McLaren MP4-12C '10 Cr. 225,000 PP 626.29 Acquired during cafe menu #40 | |||
McLaren MP4/4 '88 Cr. 8,000,000 PP 891.04 Acquired during cafe menu #16 | |||
Eckert's Rod & Custom Mach Forty Cr. 300,000 PP 639.22 Achieve all gold times on Moby Dick missions Acquired during cafe menu #22 | |||
McLaren McLaren F1 '94 Cr. 18,500,000 PP 643.44 Acquired during cafe menu #40 | |||
McLaren McLaren VGT Cr. 1,000,000 PP 909.7 Acquired during cafe menu #40 | |||
Radical Merak SS '80 Cr. 0 PP 419.75 Acquired during cafe menu #26 | |||
AMG Mercedes-AMG C 63 S '15 Cr. 135,800 PP 576.28 Acquired during cafe menu #34 | |||
AMG Mercedes-AMG GT S '15 Cr. 120,000 PP 586.81 Acquired during cafe menu #34 | |||
Alfa Romeo MiTo '09 Cr. 28,500 PP 426.99 Acquired during cafe menu #23 | |||
MINI Mini-Cooper 'S' '65 Cr. 38,100 PP 263.99 Acquired during cafe menu #3 | |||
Lamborghini Miura P400 Bertone Prototype '67 Cr. 2,500,000 PP 563.03 Acquired during cafe menu #36 | |||
BAC Mono '16 Cr. 240,000 PP 644.13 Acquired during cafe menu #31 | |||
Ford Mustang Boss 429 '69 Cr. 259,000 PP 500.42 Acquired during cafe menu #14 | |||
Ford Mustang GT '15 Cr. 44,310 PP 548.25 Acquired during cafe menu #14 | |||
Ford Mustang Gr.4 Cr. 350,000 PP 632.77 All all bronze times on Rolling Stone missions | |||
Ford Mustang Mach 1 '71 Cr. 40,800 PP 446.26 Acquired during cafe menu #14 Chance to win from roulette after cafe menu #12 | |||
Honda NSX '17 Cr. 230,000 PP 578.17 Acquired during cafe menu #10 | |||
Honda NSX CONCEPT-GT '16 Cr. 800,000 PP 867.13 Acquired during cafe menu #7 | |||
De Tomaso NSX GT500 '00 Cr. 0 PP 706.71 Acquired during cafe menu #39 | |||
Honda NSX Type R '02 Cr. 500,000 PP 536 Acquired during cafe menu #10 | |||
Honda NSX Type R '92 Cr. 399,200 PP 530.58 Acquired during cafe menu #2 | |||
Volkswagen Polo GTI '14 Cr. 28,000 PP 446.74 Acquired during cafe menu #7 | |||
Toyota Prius G '09 Cr. 24,500 PP 374.51 Acquired during cafe menu #18 | |||
Audi R18 TDI '11 Cr. 3,000,000 PP 863.86 Acquired during cafe menu #41 | |||
Nissan R32 GT-R NISMO '90 Cr. 386,700 PP 519.03 Acquired during cafe menu #23 | |||
Nissan R32 GT-R V・spec II '94 Cr. 173,400 PP 515.54 Acquired during cafe menu #18 | |||
Nissan R33 GT-R V・spec '97 Cr. 161,000 PP 518.18 Acquired during cafe menu #35 | |||
Nissan R34 GT-R V・spec II Nür '02 Cr. 450,000 PP 523.47 Acquired during cafe menu #35 | |||
Renault R5 Turbo '80 Cr. 154,500 PP 410.69 Acquired during cafe menu #12 | |||
Audi R8 4.2 '07 Cr. 166,700 PP 553.66 Chance to win from roulette after cafe menu #33 | |||
Renault R8 Gordini '66 Cr. 28,500 PP 355.18 Acquired during cafe menu #12 | |||
Audi R8 LMS Evo '19 Cr. 450,000 PP 739.68 Achieve all bronze times on Super License | |||
Nissan R92CP '92 Cr. 2,000,000 PP 847.32 Acquired during cafe menu #34 | |||
Honda RA272 '65 Cr. 0 PP 632.53 Acquired during cafe menu #16 | |||
Lexus RC F '14 Cr. 95,300 PP 557.38 Acquired during cafe menu #32 | |||
Lexus RC F GT500 '16 Cr. 800,000 PP 864.44 Acquired during cafe menu #7 | |||
Mazda RX-7 GT-X (FC) '90 Cr. 62,800 PP 461.93 Achieve all gold times on Beyond the Horizon missions Acquired during cafe menu #3 | |||
Mazda RX-7 Spirit R Type A (FD) '02 Cr. 250,000 PP 529.12 Acquired during cafe menu #3 | |||
Mazda RX-8 Spirit R '12 Cr. 32,500 PP 494.76 Acquired during cafe menu #3 | |||
Mazda RX-VISION '15 Cr. 1,000,000 PP 629.67 Acquired during cafe menu #51 | |||
Gran Turismo Red Bull X2014 Junior Cr. 350,000 PP 714 Acquired during cafe menu #33 | |||
Gran Turismo Red Bull X2014 Standard Cr. 3,000,000 PP 1034.41 Acquired during cafe menu #33 | |||
Gran Turismo Red Bull X2019 Competition Cr. 3,000,000 PP 966.31 Achieve all gold times on Super License Acquired during cafe menu #33 | |||
Honda S660 '15 Cr. 19,800 PP 348.14 Acquired during cafe menu #28 | |||
Honda S800 '66 Cr. 46,200 PP 272.18 Acquired during cafe menu #16 | |||
Nissan SILVIA spec-R Aero (S15) '02 Cr. 68,000 PP 502.35 Acquired during cafe menu #18 | |||
AMG SLS AMG '10 Cr. 360,000 PP 588.16 Acquired during cafe menu #34 | |||
Radical SR3 SL '13 Cr. 126,500 PP 545.44 Acquired during cafe menu #31 | |||
Suzuki SUZUKI VGT Cr. 1,000,000 PP 658.19 Acquired during cafe menu #45 | |||
Volkswagen Sambabus Typ 2 '62 Cr. 55,600 PP 103.64 All all bronze times on The Magic Mountain missions | |||
Mercedes-Benz Sauber Mercedes C9 '89 Cr. 3,000,000 PP 852.41 Acquired during cafe menu #43 | |||
Volkswagen Scirocco R '10 Cr. 51,500 PP 508.54 Achieve all bronze times on National A License | |||
Ford Shelby GT350R '16 Cr. 75,000 PP 575.47 Acquired during cafe menu #20 | |||
Ford Sierra RS 500 Cosworth '87 Cr. 196,400 PP 471.34 Acquired during cafe menu #23 | |||
Nissan Silvia K's Dia Selection (S13) '90 Cr. 56,800 PP 420.7 Acquired during cafe menu #11 Chance to win from roulette after cafe menu #17 | |||
Nissan Silvia K's Type S (S14) '94 Cr. 50,800 PP 491.61 Acquired during cafe menu #11 | |||
Nissan Silvia Q's (S13) '88 Cr. 31,900 PP 384.86 Acquired during cafe menu #10 Chance to win from roulette after cafe menu #9 | |||
Nissan Skyline 2000GT-R (KPGC110) '73 Cr. 0 PP 398.99 Acquired during cafe menu #13 | |||
Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 Cr. 121,000 PP 401.02 Acquired during cafe menu #13 | |||
Nissan Skyline Super Silhouette '84 Cr. 1,150,000 PP 698.48 Acquired during cafe menu #34 | |||
Audi Sport quattro S1 Pikes Peak '87 Cr. 2,000,000 PP 678.85 Acquired during cafe menu #37 | |||
Porsche Spyder type 550/1500RS '55 Cr. 5,000,000 PP 435.18 Acquired during cafe menu #9 | |||
Toyota Supra 3.0GT Turbo A '88 Cr. 105,400 PP 472.7 Acquired during cafe menu #32 | |||
Toyota Supra GT500 '97 Cr. 1,500,000 PP 706.79 Acquired during cafe menu #39 | |||
Toyota Supra RZ '97 Cr. 181,700 PP 525.02 Acquired during cafe menu #32 | |||
Suzuki Swift Sport '17 Cr. 18,360 PP 435.05 Acquired during cafe menu #5 Chance to win from roulette after cafe menu #4 | |||
Audi TT Coupé 3.2 quattro '03 Cr. 57,800 PP 471.33 Acquired during cafe menu #41 | |||
Audi TTS Coupé '09 Cr. 68,000 PP 509.55 Acquired during cafe menu #50 | |||
Audi TTS Coupé '14 Cr. 76,800 PP 530.93 Acquired during cafe menu #50 Chance to win from roulette after cafe menu #33 | |||
Porsche Taycan Turbo S '19 Cr. 230,000 PP 592.21 Achieve all gold times on International B License | |||
Ferrari Testarossa '91 Cr. 365,800 PP 524.78 Acquired during cafe menu #38 | |||
Mercedes-Benz Unimog Type 411 '62 Cr. 0 PP 32.4 Acquired during cafe menu #46 | |||
Suzuki V6 Escudo Pikes Peak Special '98 Cr. 1,700,000 PP 793.58 Acquired during cafe menu #45 | |||
Aston Martin Valkyrie '21 Cr. 4,000 PP 876.4 Acquired during cafe menu #27 | |||
Bugatti Veyron 16.4 '13 Cr. 2,000,000 PP 656.12 Acquired during cafe menu #15 | |||
Dodge Viper GTS '02 Cr. 120,000 PP 561.26 Acquired during cafe menu #5 | |||
Dodge Viper GTS '13 Cr. 140,000 PP 605.33 Acquired during cafe menu #5 | |||
Dodge Viper Gr.4 Cr. 350,000 PP 644.69 All all bronze times on Gone with the Wind missions | |||
Dodge Viper SRT10 Coupe '06 Cr. 130,000 PP 582.46 Acquired during cafe menu #5 | |||
Volkswagen Volkswagen 1200 '66 Cr. 31,900 PP 167.47 Acquired during cafe menu #3 | |||
Mercedes-Benz W 196 R '55 Cr. 0 PP 604.92 Acquired during cafe menu #46 | |||
Subaru WRX STI Type S '14 Cr. 41,148 PP 504.25 Acquired during cafe menu #19 | |||
Jeep Willys MB '45 Cr. 27,800 PP 178.27 Achieve all gold times on The Magic Mountain missions | |||
KTM X-BOW R '12 Cr. 100,000 PP 595.86 Acquired during cafe menu #31 | |||
Jaguar XJ220 '92 Cr. 0 PP 599.59 Acquired during cafe menu #37 | |||
Jaguar XJR-9 '88 Cr. 2,500,000 PP 862.26 Acquired during cafe menu #37 | |||
Nissan Z Performance '23 Cr. 69,660 PP 547.11 Acquired during cafe menu #4 | |||
BMW Z8 '01 Cr. 300,000 PP 544.3 Chance to win from roulette after cafe menu #33 |