Name | Credits / Win | Length | PP Limit | Tyres |
---|---|---|---|---|
Spa 24h Layout Cr. 1,000,000 / 60 minutes | ||||
Tokyo Expressway - South Counterclockwise Cr. 550,000 / 12 laps | ||||
24 Heures du Mans race track Cr. 550,000 / 30 minutes | ||||
Sardegna - Road Track - A Cr. 485,000 / 15 laps | ||||
Circuit de Sainte-Croix - C Cr. 210,000 / 8 laps | ||||
Daytona Road Course Cr. 200,000 / 10 laps | ||||
Watkins Glen Long Course Cr. 200,000 / 10 laps | ||||
Autodrome Lago Maggiore - Full Course Cr. 168,000 / 10 laps | ||||
Suzuka Circuit Cr. 168,000 / 10 laps | ||||
Fuji International Speedway Cr. 168,000 / 10 laps | ||||
24 Heures du Mans race track Cr. 161,000 / 5 laps | ||||
Circuit de Barcelona-Catalunya Grand Prix Layout Cr. 154,000 / 10 laps | ||||
Daytona Road Course Cr. 154,000 / 10 laps | ||||
Red Bull Ring Cr. 154,000 / 10 laps | ||||
Autodromo Nazionale Monza Cr. 147,000 / 10 laps | ||||
Dragon Trail - Seaside Reverse Cr. 140,000 / 10 laps | ||||
Fuji International Speedway Cr. 140,000 / 10 laps | ||||
Autopolis International Racing Course Cr. 130,000 / 10 laps | ||||
Circuit de Spa-Francorchamps Cr. 125,000 / 5 laps | ||||
Willow Springs International Raceway: Big Willow Cr. 121,000 / 10 laps | ||||
Dragon Trail - Gardens Reverse Cr. 115,000 / 10 laps | ||||
Red Bull Ring Cr. 115,000 / 10 laps | ||||
Suzuka Circuit Cr. 115,000 / 10 laps | ||||
24 Heures du Mans race track Cr. 115,000 / 3 laps | ||||
Daytona Road Course Cr. 115,000 / 10 laps | ||||
Brands Hatch Grand Prix Circuit Cr. 110,000 / 10 laps | ||||
Deep Forest Raceway Cr. 110,000 / 10 laps | ||||
Suzuka Circuit Cr. 110,000 / 5 laps | ||||
WeatherTech Raceway Laguna Seca Cr. 110,000 / 10 laps | ||||
Autodrome Lago Maggiore - Full Course Cr. 105,000 / 5 laps | ||||
Autodrome Lago Maggiore - Full Course Cr. 105,000 / 5 laps | ||||
Trial Mountain Circuit Cr. 100,000 / 5 laps | ||||
Kyoto Driving Park - Yamagiwa+Miyabi Cr. 100,000 / 4 laps | ||||
Circuit de Barcelona-Catalunya Grand Prix Layout Cr. 95,000 / 5 laps | ||||
Dragon Trail - Seaside Cr. 90,000 / 5 laps | ||||
Kyoto Driving Park - Yamagiwa Cr. 90,000 / 7 laps | ||||
Circuit de Barcelona-Catalunya Grand Prix Layout Cr. 88,000 / 5 laps | ||||
Autódromo de Interlagos Cr. 88,000 / 7 laps | ||||
Circuit de Spa-Francorchamps Cr. 87,500 / 5 laps | ||||
Brands Hatch Grand Prix Circuit Cr. 81,000 / 5 laps | ||||
Circuit de Barcelona-Catalunya GP Layout No Chicane Cr. 81,000 / 5 laps | ||||
Deep Forest Raceway Reverse Cr. 81,000 / 7 laps | ||||
Circuit de Sainte-Croix - B Cr. 80,000 / 4 laps | ||||
Circuit de Spa-Francorchamps Cr. 80,000 / 4 laps | ||||
Tokyo Expressway - East Clockwise Cr. 80,000 / 4 laps | ||||
Nürburgring GP Cr. 80,000 / 5 laps | ||||
Autodrome Lago Maggiore - Full Course Cr. 70,000 / 5 laps | ||||
Tokyo Expressway - Central Clockwise Cr. 70,000 / 5 laps | ||||
Circuit de Sainte-Croix - B Cr. 70,000 / 4 laps | ||||
Suzuka Circuit Cr. 70,000 / 5 laps | ||||
Deep Forest Raceway Cr. 68,000 / 5 laps | ||||
Fishermans Ranch Cr. 65,000 / 2 laps | ||||
Sardegna - Windmills Cr. 65,000 / 5 laps | ||||
Tokyo Expressway - Central Clockwise Cr. 65,000 / 10 laps | ||||
Trial Mountain Circuit Cr. 65,000 / 10 laps | ||||
Willow Springs International Raceway: Big Willow Cr. 65,000 / 10 laps | ||||
Circuit de Barcelona-Catalunya Rallycross Layout Cr. 65,000 / 8 laps | ||||
Nürburgring Nordschleife Cr. 64,000 / 1 laps | ||||
Autódromo de Interlagos Cr. 63,000 / 5 laps | ||||
Alsace - Village Cr. 60,000 / 3 laps | ||||
Colorado Springs - Lake Cr. 56,000 / 3 laps | ||||
Nürburgring Nordschleife Cr. 52,500 / 1 laps | ||||
Sardegna - Windmills Cr. 52,000 / 3 laps | ||||
Dragon Trail - Gardens Cr. 50,000 / 5 laps | ||||
Tsukuba Circuit Cr. 50,000 / 5 laps | ||||
Circuit de Barcelona-Catalunya Rallycross Layout Cr. 45,000 / 6 laps | ||||
Fishermans Ranch Cr. 42,000 / 1 laps | ||||
High Speed Ring Cr. 42,000 / 5 laps | ||||
High Speed Ring Cr. 37,500 / 3 laps | ||||
Autodrome Lago Maggiore - East End Reverse Cr. 35,000 / 7 laps | ||||
Tokyo Expressway - South Clockwise Cr. 32,000 / 3 laps | ||||
Colorado Springs - Lake Cr. 30,000 / 3 laps | ||||
Daytona Road Course Cr. 30,000 / 4 laps | ||||
Daytona Tri-Oval Cr. 30,000 / 5 laps | ||||
Goodwood Motor Circuit Cr. 30,000 / 2 laps | ||||
WeatherTech Raceway Laguna Seca Cr. 30,000 / 5 laps | ||||
Willow Springs International Raceway: Big Willow Cr. 30,000 / 3 laps | ||||
Willow Springs International Raceway: Streets of Willow Springs Cr. 30,000 / 5 laps | ||||
Sardegna - Road Track - A Cr. 25,000 / 3 laps | ||||
Alsace - Village Cr. 25,000 / 3 laps | ||||
Brands Hatch Grand Prix Circuit Cr. 25,000 / 3 laps | ||||
Dragon Trail - Gardens Cr. 25,000 / 3 laps | ||||
Nürburgring GP Cr. 25,000 / 2 laps | ||||
Red Bull Ring Cr. 25,000 / 3 laps | ||||
Autopolis International Racing Course Cr. 20,000 / 3 laps | ||||
Fuji International Speedway Cr. 20,000 / 3 laps | ||||
Kyoto Driving Park - Yamagiwa Cr. 20,000 / 2 laps | ||||
Mount Panorama Motor Racing Circuit Cr. 20,000 / 2 laps | ||||
Tokyo Expressway - South Counterclockwise Cr. 20,000 / 3 laps | ||||
Trial Mountain Circuit Cr. 20,000 / 3 laps | ||||
Blue Moon Bay Speedway - Infield A Cr. 15,000 / 3 laps | ||||
Daytona Tri-Oval Cr. 15,000 / 3 laps | ||||
Special Stage Route X Cr. 15,000 / 1 laps | ||||
Willow Springs International Raceway: Big Willow Cr. 15,000 / 3 laps | ||||
Sardegna - Road Track - B Cr. 10,000 / 2 laps | ||||
Blue Moon Bay Speedway Cr. 10,000 / 3 laps | ||||
Brands Hatch Grand Prix Circuit Cr. 10,000 / 2 laps | ||||
Tokyo Expressway - Central Clockwise Cr. 10,000 / 2 laps | ||||
High Speed Ring Cr. 10,000 / 2 laps | ||||
Tsukuba Circuit Cr. 10,000 / 3 laps | ||||
WeatherTech Raceway Laguna Seca Cr. 10,000 / 2 laps | ||||
Willow Springs International Raceway: Big Willow Cr. 10,000 / 2 laps | ||||
Deep Forest Raceway Cr. 10,000 / 2 laps | ||||
Sardegna - Road Track - B Cr. 7,000 / 2 laps | ||||
Brands Hatch Indy Circuit Cr. 7,000 / 3 laps | ||||
High Speed Ring Cr. 7,000 / 2 laps | ||||
Suzuka Circuit East Course Cr. 7,000 / 3 laps | ||||
Tsukuba Circuit Cr. 7,000 / 2 laps | ||||
Alsace - Test Course Reverse Cr. 7,000 / 3 laps | ||||
Autodrome Lago Maggiore - Center Cr. 5,000 / 2 laps | ||||
Autodrome Lago Maggiore - Center Cr. 5,000 | ||||
BB Raceway Cr. 5,000 / 2 laps | ||||
Brands Hatch Indy Circuit Cr. 5,000 / 2 laps | ||||
Goodwood Motor Circuit Cr. 5,000 / 2 laps | ||||
Northern Isle Speedway Cr. 5,000 / 5 laps |